Applikation | Motor | År |
---|---|---|
Porsche Cayenne (92A) | 3.6 | 06/10-07/11 |
Porsche Cayenne (955) | 3.2 | 10/03-09/07 |
Porsche Cayenne (955) | 3.6 | 02/07-09/10 |
VW Transporter T4 | 2.8 | 11/95-05/00 |
Attribut | Värde |
---|---|
Filterutförande | Filterinsats |
Höjd [mm] | 110 |
Ytterdiameter [mm] | 83 |
Innerdiameter 1 [mm] | 24 |
Innerdiameter 2 [mm] | 39 |
Biltillverkning | OE |
---|---|
AUDI | 021115561B |
AUDI | 021115562A |
CHRYSLER | 05015171AA |
FORD | 1025629 |
FORD | 95VW6714AB |
MERCEDES-BENZ | 0001801509 |
MERCEDES-BENZ | 1041800609 |
MERCEDES-BENZ | A0001801509 |
PORSCHE | 95510756100 |
VW | 021115561B |
VW | 021115562A |
VAG | 021115561B |
VAG | 021115562A |
Bilmärke | Modellversion | År | Motor | Bränsle | Kropp | BHP | Motorkod | Applikations information |
---|---|---|---|---|---|---|---|---|
AUDI | AUDI A8 | 02/99 - 04/00 | 4,2 | Petrol | Saloon | 238 | ARU | |
AUDI | AUDI A8 | 11/98 - 09/02 | 3,7 | Petrol | Saloon | 260 | AKC,AQG | |
AUDI | AUDI A8 | 11/98 - 09/02 | 3,7 | Petrol | Saloon | 260 | AKC,AQG | |
AUDI | AUDI A8 | 11/98 - 09/02 | 4,2 | Petrol | Saloon | 310 | AQF,AUW,AUX | |
AUDI | AUDI A8 | 06/99 - 09/02 | 4,2 | Petrol | Saloon | 360 | AQH,AVP,AYS,BCS | |
AUDI | AUDI Q7 | 08/06 - 05/10 | 3,6 | Petrol | SUV | 280 | BHK | |
FORD | FORD GALAXY | 11/95 - 04/00 | 2,8 | Petrol | MPV | 174 | AMY,AAA |
![]() |
FORD | FORD GALAXY | 04/96 - 04/00 | 2,8 | Petrol | MPV | 174 | AMY,AAA |
![]() |
JEEP | II | 04/99 - 12/01 | 3,1 | Diesel | Closed Off-Road Vehicle | 140 | EXA |
![]() |
MERCEDES-BENZ | MERCEDES-BENZ V-CLASS | 08/97 - 07/03 | 2,8 | Petrol | MPV | 174 | M 104.900 | |
PORSCHE | CAYENNE (955) | 10/03 - 09/07 | 3,2 | Petrol | SUV | 250 | M02.2Y | |
PORSCHE | CAYENNE (955) | 02/07 - 09/10 | 3,6 | Petrol | SUV | 290 | M 55.01 | |
PORSCHE | CAYENNE (957) | 06/10 - / | 3,6 | Petrol | SUV | 300 | M 55.02,MCE.YA |
![]() |
VW | BUS/TRANSPORTER T4 | 11/95 - 04/00 | 2,8 | Petrol | Bus | 140 | AES | |
VW | BUS/TRANSPORTER T4 | 05/96 - 05/00 | 2,8 | Petrol | Van | 140 | AES | |
VW | BUS/TRANSPORTER T5 | 02/04 - 11/09 | 3,2 | Petrol | Bus | 235 | BKK,CFLA | |
VW | BUS/TRANSPORTER T5 | 11/03 - 12/09 | 3,2 | Petrol | Bus | 235 | BKK,CFLA | |
VW | BUS/TRANSPORTER T5 | 02/04 - 12/09 | 3,2 | Petrol | MPV | 235 | BKK,CFLA | |
VW | BUS/TRANSPORTER T5 | 07/04 - 12/09 | 3,2 | Petrol | MPV | 235 | BKK,CFLA | |
VW | BUS/TRANSPORTER T5 | 08/03 - 05/06 | 3,2 | Petrol | Platform/Chassis | 235 | BKK | |
VW | BUS/TRANSPORTER T5 | 02/04 - 11/09 | 3,2 | Petrol | Van | 235 | BKK,CFLA | |
VW | BUS/TRANSPORTER T5 | 11/03 - 11/09 | 3,2 | Petrol | Van | 235 | BKK,CFLA | |
VW | GOLF 3 | 08/95 - 09/97 | 2,8 | Petrol | Hatchback | 163 | AAA |
![]() |
VW | GOLF 3 | 01/92 - 08/97 | 2,8 | Petrol | Hatchback | 174 | AAA |
![]() |
VW | GOLF 3 | 10/94 - 04/99 | 2,9 | Petrol | Estate | 190 | ABV |
![]() |
VW | GOLF 3 | 10/94 - 08/97 | 2,9 | Petrol | Hatchback | 190 | ABV |
![]() |
VW | VW PASSAT | 06/97 - 11/00 | 2,3 | Petrol | Estate | 150 | AGZ | |
VW | VW PASSAT | 10/97 - 11/00 | 2,3 | Petrol | Estate | 150 | AGZ | |
VW | VW PASSAT | 10/96 - 11/00 | 2,3 | Petrol | Saloon | 150 | AGZ | |
VW | VW PASSAT | 10/97 - 11/00 | 2,3 | Petrol | Saloon | 150 | AGZ | |
VW | VW PASSAT | 11/00 - 05/05 | 2,3 | Petrol | Estate | 170 | AZX | |
VW | VW PASSAT | 11/00 - 05/05 | 2,3 | Petrol | Estate | 170 | AZX | |
VW | VW PASSAT | 11/00 - 05/05 | 2,3 | Petrol | Saloon | 170 | AZX | |
VW | VW PASSAT | 11/00 - 05/05 | 2,3 | Petrol | Saloon | 170 | AZX | |
VW | VW PASSAT | 06/91 - 05/97 | 2,8 | Petrol | Estate | 174 | AAA |
![]() |
VW | VW PASSAT | 06/91 - 08/96 | 2,8 | Petrol | Saloon | 174 | AAA |
![]() |
VW | VW PASSAT | 01/94 - 05/97 | 2,9 | Petrol | Estate | 184 | ABV |
![]() |
VW | VW PASSAT | 09/01 - 09/04 | 4,0 | Petrol | Estate | 275 | BDN,BDP | |
VW | VW PASSAT | 09/01 - 09/04 | 4,0 | Petrol | Saloon | 275 | BDN,BDP | |
VW | VW PHAETON | 04/02 - 05/05 | 3,2 | Petrol | Saloon | 241 | AYT,BKL | |
VW | VW PHAETON | 02/04 - 11/08 | 3,2 | Petrol | Saloon | 241 | BKL,BRK | |
VW | VW PHAETON | 11/08 - 03/16 | 3,6 | Petrol | Saloon | 280 | CHNA,CMVA | |
VW | VW PHAETON | 04/02 - 12/05 | 6,0 | Petrol | Saloon | 420 | BAN,BAP | |
VW | VW SHARAN | 09/95 - 04/00 | 2,8 | Petrol | MPV | 174 | AMY,AAA |
![]() |
VW | VW SHARAN | 11/96 - 04/00 | 2,8 | Petrol | MPV | 174 | AMY,AAA |
![]() |
VW | VW TOUAREG | 10/02 - 11/06 | 3,2 | Petrol | SUV | 220 | AZZ,BKJ,BMV,BMX,BRJ,BAA | |
VW | VW TOUAREG | 11/04 - 11/06 | 3,2 | Petrol | SUV | 241 | BMV | |
VW | VW TOUAREG | 08/10 - 03/18 | 3,6 | Petrol | SUV | 249 | CMTA |
![]() |
VW | VW TOUAREG | 10/05 - 05/10 | 3,6 | Petrol | SUV | 280 | BHK,BHL | |
VW | VW TOUAREG | 04/10 - 03/18 | 3,6 | Petrol | SUV | 280 | CGRA |
![]() |
VW | VW VENTO | 01/92 - 09/98 | 2,8 | Petrol | Saloon | 163 | AAA |
![]() |
VW | VW VENTO | 01/92 - 09/98 | 2,8 | Petrol | Saloon | 174 | AAA |
![]() |