Applikation | Motor | År |
---|
Attribut | Värde |
---|---|
Filterutförande | Filterinsats |
Höjd [mm] | 103 |
Ytterdiameter [mm] | 65 |
Innerdiameter 1 [mm] | 21 |
Innerdiameter 2 [mm] | 27 |
Biltillverkning | OE |
---|---|
AUDI | 03N115466 |
AUDI | 03N115562 |
SEAT | 03N115466 |
SEAT | 03N115562 |
SKODA | 03N115466 |
SKODA | 03N115562 |
VW | 03N115466 |
VW | 03N115562 |
VAG | 03N115466 |
VAG | 03N115562 |
Bilmärke | Modellversion | År | Motor | Bränsle | Kropp | BHP | Motorkod | Applikations information |
---|---|---|---|---|---|---|---|---|
AUDI | AUDI A1 | 11/14 - 10/18 | 1,6 | Diesel | Hatchback | 115 | CXMA | |
AUDI | AUDI A1 | 11/14 - 10/18 | 1,6 | Diesel | Hatchback | 115 | CXMA | |
AUDI | AUDI A3 | 10/12 - 05/15 | 1,6 | Diesel | Hatchback | 105 | CLHA | |
AUDI | AUDI A3 | 10/12 - / | 1,6 | Diesel | Hatchback | 105 | CLHA | |
AUDI | AUDI A3 | 09/13 - / | 1,6 | Diesel | Saloon | 105 | CLHA | |
AUDI | AUDI A3 | 02/14 - / | 1,6 | Diesel | Convertible | 110 | CRKB,CXXB | |
AUDI | AUDI A3 | 09/13 - / | 1,6 | Diesel | Hatchback | 110 | CRKB,CXXB,DBKA | |
AUDI | AUDI A3 | 09/13 - / | 1,6 | Diesel | Hatchback | 110 | CRKB,CXXB,DBKA | |
AUDI | AUDI A3 | 05/14 - / | 1,6 | Diesel | Saloon | 110 | CRKB,CXXB,DBKA | |
AUDI | AUDI A3 | 01/13 - 08/16 | 2,0 | Diesel | Hatchback | 110 | CRFA | |
AUDI | AUDI A3 | 05/13 - / | 2,0 | Diesel | Hatchback | 110 | CRFA,DEJB | |
AUDI | AUDI A3 | 05/13 - / | 2,0 | Diesel | Saloon | 110 | CRFA,DEJB | |
AUDI | AUDI A3 | 10/13 - / | 2,0 | Diesel | Convertible | 136 | CRLC | |
AUDI | AUDI A3 | 05/13 - 08/16 | 2,0 | Diesel | Hatchback | 136 | CRBD,CRLC | |
AUDI | AUDI A3 | 05/13 - / | 2,0 | Diesel | Hatchback | 136 | CRBD,CRLC | |
AUDI | AUDI A3 | 09/13 - / | 2,0 | Diesel | Saloon | 136 | CRBD,CRLC | |
AUDI | AUDI A3 | 09/12 - / | 2,0 | Diesel | Hatchback | 143 | CRFC | |
AUDI | AUDI A3 | 03/13 - / | 2,0 | Diesel | Hatchback | 143 | CRFC | |
AUDI | AUDI A3 | 10/13 - / | 2,0 | Diesel | Saloon | 143 | CRFC | |
AUDI | AUDI A3 | 10/13 - / | 2,0 | Diesel | Convertible | 150 | CRLB,DCYA | |
AUDI | AUDI A3 | 03/14 - / | 2,0 | Diesel | Convertible | 150 | CRLB,DCYA | |
AUDI | AUDI A3 | 04/12 - / | 2,0 | Diesel | Hatchback | 150 | CRBC,CRLB,CRUA,DBGA,DCYA,DEJA | |
AUDI | AUDI A3 | 09/12 - / | 2,0 | Diesel | Hatchback | 150 | CRBC,CRLB,CRUA,DBGA,DCYA,DEJA,DFGA | |
AUDI | AUDI A3 | 10/12 - / | 2,0 | Diesel | Hatchback | 150 | CRBC,CRLB,DCYA | |
AUDI | AUDI A3 | 02/13 - / | 2,0 | Diesel | Hatchback | 150 | CRBC,CRLB,DCYA | |
AUDI | AUDI A3 | 05/13 - / | 2,0 | Diesel | Saloon | 150 | CRBC,CRLB,CRUA,DBGA,DCYA,DEJA,DFGA | |
AUDI | AUDI A3 | 10/13 - / | 2,0 | Diesel | Saloon | 150 | CRBC,CRLB,DCYA | |
AUDI | AUDI A3 | 05/14 - / | 2,0 | Diesel | Convertible | 184 | CUNA | |
AUDI | AUDI A3 | 05/14 - / | 2,0 | Diesel | Convertible | 184 | CUNA,DGCA | |
AUDI | AUDI A3 | 05/13 - 08/16 | 2,0 | Diesel | Hatchback | 184 | CUNA | |
AUDI | AUDI A3 | 05/13 - / | 2,0 | Diesel | Hatchback | 184 | CUNA | |
AUDI | AUDI A3 | 12/12 - / | 2,0 | Diesel | Hatchback | 184 | CUNA,DGCA | |
AUDI | AUDI A3 | 05/13 - 07/18 | 2,0 | Diesel | Hatchback | 184 | CUNA,DGCA | |
AUDI | AUDI A3 | 05/14 - / | 2,0 | Diesel | Saloon | 184 | CUNA | |
AUDI | AUDI A3 | 05/14 - 07/18 | 2,0 | Diesel | Saloon | 184 | CUNA,DGCA | |
AUDI | AUDI A3 | 10/13 - / | 1,2 | Petrol | Saloon | 105 | CJZA | |
AUDI | AUDI A4 | 04/08 - 12/15 | 2,0 | Diesel | Estate | 136 | CAGB,CJCB,CSUB |
![]() |
AUDI | AUDI A4 | 11/07 - 12/15 | 2,0 | Diesel | Saloon | 136 | CAGB,CJCB,CSUB |
![]() |
AUDI | AUDI A4 | 08/08 - 12/15 | 2,0 | Diesel | Estate | 163 | CAHB,CGLD,CNHC |
![]() |
AUDI | AUDI A4 | 08/08 - 12/15 | 2,0 | Diesel | Saloon | 163 | CAHB,CGLD,CNHC |
![]() |
AUDI | AUDI A4 | 09/13 - 12/15 | 2,0 | Diesel | Estate | 190 | CNHA | |
AUDI | AUDI A4 | 09/13 - 12/15 | 2,0 | Diesel | Estate | 190 | CNHA | |
AUDI | AUDI A4 | 09/13 - 12/15 | 2,0 | Diesel | Saloon | 190 | CNHA | |
AUDI | AUDI A4 | 09/13 - 12/15 | 2,0 | Diesel | Saloon | 190 | CNHA | |
AUDI | AUDI A4 Allroad | 09/09 - 05/16 | 2,0 | Diesel | Estate | 136 | CAGB,CJCB,CSUB |
![]() |
AUDI | AUDI A4 Allroad | 09/13 - 05/16 | 2,0 | Diesel | Estate | 190 | CNHA | |
AUDI | AUDI A5 | 05/13 - 01/17 | 2,0 | Diesel | Convertible | 150 | CJCD,CSUA |
![]() |
AUDI | AUDI A5 | 05/13 - 01/17 | 2,0 | Diesel | Hatchback | 150 | CJCD,CMFB,CSUA |
![]() |
AUDI | AUDI A5 | 09/13 - 01/17 | 2,0 | Diesel | Convertible | 190 | CNHA | |
AUDI | AUDI A5 | 09/13 - 01/17 | 2,0 | Diesel | Convertible | 190 | CNHA | |
AUDI | AUDI A5 | 09/13 - 01/17 | 2,0 | Diesel | Coupe | 190 | CNHA | |
AUDI | AUDI A5 | 09/13 - 01/17 | 2,0 | Diesel | Coupe | 190 | CNHA | |
AUDI | AUDI A5 | 09/13 - 01/17 | 2,0 | Diesel | Hatchback | 190 | CNHA | |
AUDI | AUDI A5 | 09/13 - 01/17 | 2,0 | Diesel | Hatchback | 190 | CNHA | |
AUDI | AUDI A6 | 09/14 - 09/18 | 2,0 | Diesel | Estate | 150 | CSUD,DDCB | |
AUDI | AUDI A6 | 09/14 - 09/18 | 2,0 | Diesel | Saloon | 150 | CSUD,DDCB | |
AUDI | AUDI A6 | 11/13 - 09/18 | 2,0 | Diesel | Estate | 190 | CNHA,CZJA,DDDA | |
AUDI | AUDI A6 | 11/13 - 09/18 | 2,0 | Diesel | Saloon | 190 | CNHA,CZJA,DDDA | |
AUDI | AUDI Q5 | 05/13 - 05/17 | 2,0 | Diesel | SUV | 150 | CJCD,CSUA |
![]() |
AUDI | AUDI Q5 | 05/13 - 05/17 | 2,0 | Diesel | SUV | 150 | CJCD,CSUA |
![]() |
AUDI | AUDI Q5 | 11/08 - 05/17 | 2,0 | Diesel | SUV | 163 | CAHB,CGLA,CGLD,CNHC |
![]() |
AUDI | AUDI Q5 | 11/13 - 05/17 | 2,0 | Diesel | SUV | 190 | CNHA | |
AUDI | AUDI TT | 11/14 - / | 2,0 | Diesel | Convertible | 184 | CUNA | |
AUDI | AUDI TT | 07/14 - / | 2,0 | Diesel | Coupe | 184 | CUNA | |
SEAT | SEAT ALHAMBRA | 05/16 - / | 2,0 | Diesel | MPV | 184 | DFMA | |
SEAT | SEAT LEON | 02/13 - 08/18 | 1,6 | Diesel | Coupe | 90 | CLHB,CXXA,DDYB | |
SEAT | SEAT LEON | 11/13 - / | 1,6 | Diesel | Estate | 90 | CLHB,CXXA,DDYB | |
SEAT | SEAT LEON | 11/12 - / | 1,6 | Diesel | Hatchback | 90 | CLHB,CXXA,DDYB | |
SEAT | SEAT LEON | 02/13 - 08/18 | 1,6 | Diesel | Coupe | 105 | CLHA | |
SEAT | SEAT LEON | 10/13 - / | 1,6 | Diesel | Estate | 105 | CLHA | |
SEAT | SEAT LEON | 04/14 - / | 1,6 | Diesel | Estate | 105 | CLHA | |
SEAT | SEAT LEON | 11/12 - / | 1,6 | Diesel | Hatchback | 105 | CLHA | |
SEAT | SEAT LEON | 09/13 - 11/16 | 1,6 | Diesel | Coupe | 110 | CRKB,CXXB | |
SEAT | SEAT LEON | 09/13 - / | 1,6 | Diesel | Estate | 110 | CRKB,CXXB,DBKA | |
SEAT | SEAT LEON | 11/14 - / | 1,6 | Diesel | Estate | 110 | CXXB | |
SEAT | SEAT LEON | 09/13 - / | 1,6 | Diesel | Hatchback | 110 | CRKB,CXXB,DBKA | |
SEAT | SEAT LEON | 11/13 - / | 2,0 | Diesel | Estate | 110 | CRVA | |
SEAT | SEAT LEON | 05/13 - / | 2,0 | Diesel | Hatchback | 110 | CRLD,CRVA | |
SEAT | SEAT LEON | 11/16 - / | 1,6 | Diesel | Estate | 115 | DDYA,DGTE | |
SEAT | SEAT LEON | 11/16 - / | 1,6 | Diesel | Hatchback | 115 | DDYA,DGTE | |
SEAT | SEAT LEON | 05/13 - / | 2,0 | Diesel | Coupe | 143 | CRVC | |
SEAT | SEAT LEON | 10/13 - / | 2,0 | Diesel | Estate | 143 | CRVC | |
SEAT | SEAT LEON | 05/13 - / | 2,0 | Diesel | Hatchback | 143 | CRVC | |
SEAT | SEAT LEON | 02/13 - / | 2,0 | Diesel | Coupe | 150 | CKFC,CRMB | |
SEAT | SEAT LEON | 10/13 - / | 2,0 | Diesel | Estate | 150 | CKFC,CRBC,CRLB,CRMB,DFFA,DFGA | |
SEAT | SEAT LEON | 04/14 - / | 2,0 | Diesel | Estate | 150 | CRBC,CRLB,CRMB,DCYA,DFGA | |
SEAT | SEAT LEON | 10/12 - / | 2,0 | Diesel | Hatchback | 150 | CKFC,CRMB,DFFA | |
SEAT | SEAT LEON | 03/13 - / | 2,0 | Diesel | Coupe | 184 | CUNA,CUPA | |
SEAT | SEAT LEON | 08/13 - / | 2,0 | Diesel | Estate | 184 | CUNA,CUPA,DJGA | |
SEAT | SEAT LEON | 11/14 - / | 2,0 | Diesel | Estate | 184 | CUNA,DJGA | |
SEAT | SEAT LEON | 09/12 - / | 2,0 | Diesel | Hatchback | 184 | CUNA,CUPA,DJGA | |
SKODA | SKODA FABIA | 08/14 - / | 1,4 | Diesel | Hatchback | 90 | CUSB | |
SKODA | SKODA OCTAVIA | 11/12 - / | 1,6 | Diesel | Estate | 90 | CLHB,CRKA,CXXA,DDYB | |
SKODA | SKODA OCTAVIA | 11/12 - / | 1,6 | Diesel | Hatchback | 90 | CLHB,CRKA,CXXA,DDYB | |
SKODA | SKODA OCTAVIA | 11/12 - / | 1,6 | Diesel | Estate | 105 | CLHA | |
SKODA | SKODA OCTAVIA | 11/12 - / | 1,6 | Diesel | Estate | 105 | CLHA | |
SKODA | SKODA OCTAVIA | 11/12 - / | 1,6 | Diesel | Hatchback | 105 | CLHA | |
SKODA | SKODA OCTAVIA | 09/14 - / | 1,6 | Diesel | Hatchback | 105 | CLHA | |
SKODA | SKODA OCTAVIA | 05/13 - / | 1,6 | Diesel | Estate | 110 | CRKB,CXXB,DBKA | |
SKODA | SKODA OCTAVIA | 05/13 - / | 1,6 | Diesel | Hatchback | 110 | CRKB,CXXB,DBKA | |
SKODA | SKODA OCTAVIA | 11/12 - / | 2,0 | Diesel | Estate | 143 | CKFB,CRVC | |
SKODA | SKODA OCTAVIA | 11/12 - / | 2,0 | Diesel | Hatchback | 143 | CKFB,CRVC | |
SKODA | SKODA OCTAVIA | 11/12 - / | 2,0 | Diesel | Estate | 150 | CKFC,CRMB,CYKA,DCYA,DFFA | |
SKODA | SKODA OCTAVIA | 11/12 - / | 2,0 | Diesel | Estate | 150 | CKFC,CRMB,DCYA,DFFA | |
SKODA | SKODA OCTAVIA | 11/12 - / | 2,0 | Diesel | Hatchback | 150 | CKFC,CRMB,CYKA,DCYA,DFFA | |
SKODA | SKODA OCTAVIA | 09/14 - / | 2,0 | Diesel | Hatchback | 150 | CKFC,CRMB,DCYA,DFFA | |
SKODA | SKODA OCTAVIA | 05/13 - / | 2,0 | Diesel | Estate | 184 | CUNA,CUPA,DJGA | |
SKODA | SKODA OCTAVIA | 09/14 - / | 2,0 | Diesel | Estate | 184 | CUNA,CUPA,DJGA | |
SKODA | SKODA OCTAVIA | 05/13 - / | 2,0 | Diesel | Hatchback | 184 | CUNA,CUPA,DJGA | |
SKODA | SKODA OCTAVIA | 05/13 - / | 2,0 | Diesel | Hatchback | 184 | CUNA,CUPA,DJGA | |
SKODA | SKODA YETI | 11/09 - 12/17 | 2,0 | Diesel | SUV | 110 | CFHA,CLCA,CUUA,DFSA |
![]() |
SKODA | SKODA YETI | 11/09 - 12/17 | 2,0 | Diesel | SUV | 110 | CFHF,CUUA,DFSA |
![]() |
SKODA | SKODA YETI | 05/15 - 12/17 | 2,0 | Diesel | SUV | 150 | CUUB,DFSB | |
SKODA | SKODA YETI | 05/15 - 12/17 | 2,0 | Diesel | SUV | 150 | CUUB,DFSB | |
VW | BUS/TRANSPORTER T6 | 05/16 - / | 2,0 | Diesel | Bus | 114 | CXHB | |
VW | BUS/TRANSPORTER T6 | 05/16 - / | 2,0 | Diesel | Platform/Chassis | 114 | CXHB | |
VW | BUS/TRANSPORTER T6 | 05/16 - / | 2,0 | Diesel | Van | 114 | CXHB | |
VW | BUS/TRANSPORTER T6 | 05/16 - / | 2,0 | Diesel | Platform/Chassis | 150 | CXHA | |
VW | BUS/TRANSPORTER T6 | 05/16 - / | 2,0 | Diesel | Platform/Chassis | 204 | CXEB | |
VW | BUS/TRANSPORTER T6 | 05/16 - / | 2,0 | Diesel | Platform/Chassis | 204 | CXEB | |
VW | CADDY IV | 11/15 - / | 2,0 | Diesel | Van | 75 | DFSC | |
VW | CADDY IV | 11/15 - / | 2,0 | Diesel | Estate | 150 | DFSB | |
VW | CADDY IV | 11/15 - / | 2,0 | Diesel | Van | 150 | DFSB | |
VW | GOLF 6 | 11/13 - 05/16 | 2,0 | Diesel | Convertible | 110 | CUUA |
![]() |
VW | GOLF 6 | 01/10 - 07/13 | 2,0 | Diesel | Estate | 110 | CLCA |
![]() |
VW | GOLF 6 | 10/08 - 11/12 | 2,0 | Diesel | Hatchback | 110 | CBDC,CLCA |
![]() |
VW | GOLF 6 | 11/13 - 05/16 | 2,0 | Diesel | Convertible | 150 | CUUB | |
VW | GOLF 7 | 05/13 - / | 1,6 | Diesel | Estate | 90 | CLHB,CRKA,CXXA,DDYB | |
VW | GOLF 7 | 04/13 - / | 1,6 | Diesel | Hatchback | 90 | CLHB,CRKA,CXXA,DDYB | |
VW | GOLF 7 | 05/13 - / | 1,6 | Diesel | Estate | 105 | CLHA | |
VW | GOLF 7 | 05/13 - / | 1,6 | Diesel | Estate | 105 | CLHA | |
VW | GOLF 7 | 08/12 - / | 1,6 | Diesel | Hatchback | 105 | CLHA | |
VW | GOLF 7 | 11/12 - / | 1,6 | Diesel | Hatchback | 105 | CLHA | |
VW | GOLF 7 | 05/13 - / | 1,6 | Diesel | Estate | 110 | CRKB,CXXB | |
VW | GOLF 7 | 01/13 - / | 1,6 | Diesel | Hatchback | 110 | CRKB,CXXB | |
VW | GOLF 7 | 01/13 - / | 1,6 | Diesel | Hatchback | 110 | CRKB,CXXB,DBKA | |
VW | GOLF 7 | 05/13 - / | 2,0 | Diesel | Estate | 110 | CRLD,CRVA,CYKB,DCYB,DEJB | |
VW | GOLF 7 | 11/12 - / | 2,0 | Diesel | Hatchback | 110 | CRLD,CRVA,CYKB,DEJB | |
VW | GOLF 7 | 08/12 - / | 2,0 | Diesel | Hatchback | 143 | CRBB,CRVC | |
VW | GOLF 7 | 04/13 - / | 2,0 | Diesel | Estate | 150 | CRBC,CRLB,CRUA,DCYA,DEJA,DFGA | |
VW | GOLF 7 | 04/13 - 05/18 | 2,0 | Diesel | Estate | 150 | CRBC,CRLB,DCYA | |
VW | GOLF 7 | 11/12 - / | 2,0 | Diesel | Hatchback | 150 | CKFC,CRBC,CRLB,CRMB,DCYA | |
VW | GOLF 7 | 11/12 - / | 2,0 | Diesel | Hatchback | 150 | CRBC,CRLB,CRMB,CRUA,DCYA,DEJA,DFGA | |
VW | GOLF 7 | 04/13 - / | 2,0 | Diesel | Hatchback | 184 | CUNA,DGCA,DJGA | |
VW | JETTA 4 | 07/14 - / | 2,0 | Diesel | Saloon | 150 | CUUB,CVCA,DELA,DGMA | |
VW | MULTIVAN T6 | 05/16 - / | 2,0 | Diesel | MPV | 114 | CXHB | |
VW | PASSAT ALLTRACK (3G5) | 07/15 - / | 2,0 | Diesel | Estate | 184 | CUPA | |
VW | PLUS | 01/09 - 12/13 | 2,0 | Diesel | Hatchback | 110 | CBDC,CLCA |
![]() |
VW | SCIROCCO | 11/13 - 11/17 | 2,0 | Diesel | Coupe | 150 | CUUB | |
VW | SCIROCCO | 05/14 - 11/17 | 2,0 | Diesel | Coupe | 184 | CUWA,CUXA | |
VW | TIGUAN (AD1) | 08/16 - / | 2,0 | Diesel | SUV | 110 | CYKC | |
VW | TIGUAN (AD1) | 05/16 - 06/20 | 1,6 | Diesel | SUV | 115 | DGDB | |
VW | TIGUAN (AD1) | 05/16 - 07/19 | 2,0 | Diesel | SUV | 115 | DFGC | |
VW | TIGUAN (AD1) | 01/16 - / | 2,0 | Diesel | SUV | 150 | DBGC,DFGA,DTSA,DTSB | |
VW | TIGUAN (AD1) | 01/16 - / | 2,0 | Diesel | SUV | 150 | DFGA,DTSA,DTSB | |
VW | TIGUAN (AD1) | 04/16 - / | 2,0 | Diesel | SUV | 190 | DFHA | |
VW | TIGUAN (AD1) | 05/16 - / | 2,0 | Diesel | SUV | 240 | CUAA | |
VW | TOURAN (5T1) | 05/16 - / | 1,6 | Diesel | MPV | 115 | DGDA | |
VW | VW CADDY ALLTRACK | 05/15 - / | 2,0 | Diesel | Estate | 75 | CUUF,DFSF | |
VW | VW CADDY ALLTRACK | 05/15 - / | 2,0 | Diesel | Van | 75 | CUUF,DFSC,DFSF | |
VW | VW CADDY ALLTRACK | 05/15 - / | 2,0 | Diesel | Estate | 102 | CUUD,DFSD | |
VW | VW CADDY ALLTRACK | 05/15 - / | 2,0 | Diesel | Van | 102 | CUUD,DFSD | |
VW | VW CADDY ALLTRACK | 05/15 - / | 2,0 | Diesel | Estate | 122 | CUUE,DFSE | |
VW | VW CADDY ALLTRACK | 05/15 - / | 2,0 | Diesel | Van | 122 | CUUE,DFSE | |
VW | VW CADDY ALLTRACK | 05/15 - / | 2,0 | Diesel | Estate | 150 | CUUB,DFSB | |
VW | VW CADDY ALLTRACK | 11/15 - / | 2,0 | Diesel | Estate | 150 | DFSB | |
VW | VW CADDY ALLTRACK | 05/15 - / | 2,0 | Diesel | Van | 150 | CUUB,DFSB | |
VW | VW CADDY ALLTRACK | 11/15 - / | 2,0 | Diesel | Van | 150 | DFSB | |
VW | VW GOLF SPORTSVAN | 02/14 - / | 1,6 | Diesel | Hatchback | 90 | CRKA,CXXA,DDYB | |
VW | VW GOLF SPORTSVAN | 02/14 - / | 1,6 | Diesel | Hatchback | 110 | CRKB,CXXB,DBKA | |
VW | VW GOLF SPORTSVAN | 05/14 - / | 2,0 | Diesel | Hatchback | 110 | CRLD,CRVA,DCYB | |
VW | VW GOLF SPORTSVAN | 11/16 - / | 1,6 | Diesel | Hatchback | 115 | DDYA,DGTE | |
VW | VW GOLF SPORTSVAN | 02/14 - / | 2,0 | Diesel | Hatchback | 150 | CRLB,DCYA,DFGA | |
VW | VW PASSAT | 08/14 - / | 1,6 | Diesel | Estate | 120 | DCXA,DCZA | |
VW | VW PASSAT | 08/14 - / | 1,6 | Diesel | Saloon | 120 | DCXA,DCZA | |
VW | VW PASSAT | 11/14 - / | 2,0 | Diesel | Estate | 150 | CRLB,DBGA,DFGA,DSRA,DSRB | |
VW | VW PASSAT | 11/14 - / | 2,0 | Diesel | Saloon | 150 | CRLB,DBGA,DFGA,DSRA,DSRB | |
VW | VW PASSAT | 07/15 - / | 2,0 | Diesel | Estate | 184 | CUPA | |
VW | VW PASSAT | 07/15 - / | 2,0 | Diesel | Saloon | 184 | CUPA | |
VW | VW PASSAT | 11/14 - / | 2,0 | Diesel | Estate | 190 | DDAA,DFCA,DFHA | |
VW | VW PASSAT | 11/14 - / | 2,0 | Diesel | Estate | 190 | DDAA,DFCA,DFHA | |
VW | VW PASSAT | 11/14 - / | 2,0 | Diesel | Saloon | 190 | DDAA,DFCA,DFHA | |
VW | VW PASSAT | 11/14 - / | 2,0 | Diesel | Saloon | 190 | DDAA,DFCA,DFHA | |
VW | VW PASSAT | 08/14 - / | 2,0 | Diesel | Estate | 240 | CUAA | |
VW | VW PASSAT | 08/14 - / | 2,0 | Diesel | Saloon | 240 | CUAA | |
VW | VW SHARAN | 05/16 - / | 2,0 | Diesel | MPV | 184 | DFMA |