Applikation | Motor | År |
---|---|---|
Golf/Jetta carb. | 1.0-1.8 | 08/83-12/92 |
VW Golf Cabrio | 1.5-1.8 | 01/79-09/92 |
VW Golf/Jetta | 1.1-1.8 | 02/74-02/84 |
VW Karmann Ghia | 1.2-1.6 | 08/55-07/74 |
VW Scirocco | 1.3-1.6 | 02/74-07/77 |
VW Transporter T2 | 1.6-2.0 | 08/67-07/79 |
VW Transporter T3 | 1.6-2.0 | 05/79-07/92 |
VW Transporter T4 | 1.8 | 12/90-07/92 |
VW Type 1 | 1.2-1.6 | 12/47-12/86 |
VW Type 3 | 1.5-1.6 | 04/61-07/73 |
Attribut | Värde |
---|---|
Filterutförande | Ledningsfilter |
Höjd [mm] | 142 |
Ytterdiameter [mm] | 32 |
Ytterdiameter 1 [mm] | 37 |
Biltillverkning | OE |
---|---|
AUDI | 067133511 |
AUDI | 131261275A |
AUDI | 191201511A |
AUDI | 251201511 |
AUDI | 251201511C |
AUDI | 251201511G |
AUDI | 481209261 |
AUDI | 803201511C |
AUDI | 803201511E |
FORD | 1137437 |
FORD | 1137443 |
FORD | 1137446 |
FORD | 5008881 |
FORD | 5015543 |
FORD | A770X9155AA |
FORD | A780X9155AA |
FORD | A810X9155DA |
SEAT | 067133511 |
SEAT | 131261275A |
SEAT | 191201511A |
SEAT | 251201511 |
SEAT | 251201511C |
SEAT | 251201511G |
SEAT | 481209261 |
SEAT | 803201511C |
SEAT | 803201511E |
SKODA | 067133511 |
SKODA | 131261275A |
SKODA | 191201511A |
SKODA | 251201511 |
SKODA | 251201511C |
SKODA | 251201511G |
SKODA | 481209261 |
SKODA | 803201511C |
SKODA | 803201511E |
VW | 067133511 |
VW | 131261275A |
VW | 191201511A |
VW | 251201511 |
VW | 251201511C |
VW | 251201511G |
VW | 481209261 |
VW | 803201511C |
VW | 803201511E |
VAG | 067133511 |
VAG | 131261275A |
VAG | 191201511A |
VAG | 251201511 |
VAG | 251201511C |
VAG | 251201511G |
VAG | 481209261 |
VAG | 803201511C |
VAG | 803201511E |
Bilmärke | Modellversion | År | Motor | Bränsle | Kropp | BHP | Motorkod | Applikations information |
---|---|---|---|---|---|---|---|---|
AUDI | AUDI 100 | 08/82 - 12/87 | 1,8 | Petrol | Estate | 75 | DR,RS |
![]() |
AUDI | AUDI 100 | 08/82 - 12/87 | 1,8 | Petrol | Saloon | 75 | DR,RS |
![]() |
AUDI | AUDI 100 | 11/68 - 11/71 | 1,8 | Petrol | Saloon | 80 | ZV | |
AUDI | AUDI 100 | 07/77 - 02/83 | 1,6 | Petrol | Estate | 85 | YV | |
AUDI | AUDI 100 | 01/75 - 07/76 | 1,6 | Petrol | Saloon | 85 | YM | |
AUDI | AUDI 100 | 08/76 - 07/82 | 1,6 | Petrol | Saloon | 85 | YV | |
AUDI | AUDI 100 | 09/71 - 07/74 | 1,8 | Petrol | Saloon | 85 | ZU | |
AUDI | AUDI 100 | 08/85 - 10/90 | 1,8 | Petrol | Estate | 90 | 4B,PH |
![]() |
AUDI | AUDI 100 | 03/85 - 11/90 | 1,8 | Petrol | Estate | 90 | 4B,PH |
![]() |
AUDI | AUDI 100 | 08/83 - 07/89 | 1,8 | Petrol | Estate | 90 | DS,JW,NP |
![]() |
AUDI | AUDI 100 | 10/84 - 07/88 | 1,8 | Petrol | Estate | 90 | JW,NP |
![]() |
AUDI | AUDI 100 | 03/85 - 11/90 | 1,8 | Petrol | Saloon | 90 | 4B,PH |
![]() |
AUDI | AUDI 100 | 08/85 - 11/90 | 1,8 | Petrol | Saloon | 90 | 4B,PH |
![]() |
AUDI | AUDI 100 | 08/83 - 07/89 | 1,8 | Petrol | Saloon | 90 | DS,JW,NP |
![]() |
AUDI | AUDI 100 | 10/84 - 07/88 | 1,8 | Petrol | Saloon | 90 | JW,NP |
![]() |
AUDI | AUDI 100 | 11/68 - 11/71 | 1,8 | Petrol | Saloon | 90 | ZX | |
AUDI | AUDI 100 | 10/70 - 07/76 | 1,8 | Petrol | Saloon | 100 | ZZ | |
AUDI | AUDI 100 | 08/80 - 07/82 | 1,9 | Petrol | Estate | 100 | WH | |
AUDI | AUDI 100 | 02/83 - 07/84 | 1,9 | Petrol | Estate | 100 | WH |
![]() |
AUDI | AUDI 100 | 08/80 - 07/82 | 1,9 | Petrol | Saloon | 100 | WH | |
AUDI | AUDI 100 | 08/82 - 07/84 | 1,9 | Petrol | Saloon | 100 | WH |
![]() |
AUDI | AUDI 100 | 08/71 - 12/76 | 1,9 | Petrol | Coupe | 112 | ZJ | |
AUDI | AUDI 100 | 09/71 - 07/76 | 1,9 | Petrol | Saloon | 112 | ZJ | |
AUDI | AUDI 100 | 07/70 - 07/71 | 1,9 | Petrol | Coupe | 115 | ZP | |
AUDI | AUDI 100 | 08/77 - 07/80 | 2,0 | Petrol | Estate | 115 | WA | |
AUDI | AUDI 100 | 06/76 - 08/78 | 2,0 | Petrol | Saloon | 115 | WA | |
AUDI | AUDI 100 | 07/77 - 02/83 | 2,1 | Petrol | Estate | 115 | WB,WE | |
AUDI | AUDI 100 | 10/77 - 07/82 | 2,1 | Petrol | Saloon | 115 | WB,WE | |
AUDI | AUDI 100 | 10/84 - 09/86 | 2,2 | Petrol | Estate | 115 | KZ |
![]() |
AUDI | AUDI 100 | 10/84 - 09/86 | 2,2 | Petrol | Saloon | 115 | KZ |
![]() |
AUDI | AUDI 50 | 08/74 - 07/78 | 1,1 | Petrol | Hatchback | 50 | HB | |
AUDI | AUDI 50 | 01/77 - 07/78 | 1,3 | Petrol | Hatchback | 58 | HJ | |
AUDI | AUDI 50 | 08/74 - 07/77 | 1,1 | Petrol | Hatchback | 60 | HC | |
AUDI | AUDI 50 | 08/77 - 07/78 | 1,3 | Petrol | Hatchback | 60 | HH | |
AUDI | AUDI 60 | 09/68 - 08/72 | 1,5 | Petrol | Estate | 55 | 10,8910 | |
AUDI | AUDI 60 | 09/68 - 08/72 | 1,5 | Petrol | Saloon | 55 | 10,8910 | |
AUDI | AUDI 75 | 09/68 - 08/72 | 1,7 | Petrol | Estate | 75 | ZG | |
AUDI | AUDI 75 | 09/68 - 08/72 | 1,7 | Petrol | Saloon | 75 | ZG | |
AUDI | AUDI 80 | 09/78 - 07/81 | 1,3 | Petrol | Saloon | 55 | FY |
![]() |
AUDI | AUDI 80 | 05/72 - 07/78 | 1,3 | Petrol | Saloon | 55 | ZA |
![]() |
AUDI | AUDI 80 | 09/78 - 07/86 | 1,3 | Petrol | Saloon | 60 | EP |
![]() |
AUDI | AUDI 80 | 09/78 - 07/81 | 1,3 | Petrol | Saloon | 60 | FZ |
![]() |
AUDI | AUDI 80 | 05/72 - 07/78 | 1,3 | Petrol | Saloon | 60 | ZF |
![]() |
AUDI | AUDI 80 | 08/87 - 09/91 | 1,6 | Petrol | Saloon | 70 | PP |
![]() |
AUDI | AUDI 80 | 08/78 - 07/81 | 1,6 | Petrol | Saloon | 70 | YT,YY | |
AUDI | AUDI 80 | 01/76 - 07/78 | 1,6 | Petrol | Saloon | 72 | FS | |
AUDI | AUDI 80 | 02/86 - 07/86 | 1,6 | Petrol | Saloon | 73 | SA |
![]() |
AUDI | AUDI 80 | 05/72 - 08/75 | 1,5 | Petrol | Saloon | 75 | YJ,ZB |
![]() |
AUDI | AUDI 80 | 08/78 - 03/87 | 1,6 | Petrol | Saloon | 75 | DT,JU |
![]() |
AUDI | AUDI 80 | 09/86 - 08/91 | 1,6 | Petrol | Saloon | 75 | RN |
![]() |
AUDI | AUDI 80 | 08/78 - 07/86 | 1,6 | Petrol | Saloon | 75 | WV,WY,YN |
![]() |
AUDI | AUDI 80 | 09/75 - 07/78 | 1,6 | Petrol | Saloon | 75 | YN |
![]() |
AUDI | AUDI 80 | 10/86 - 01/90 | 1,8 | Petrol | Saloon | 75 | RU |
![]() |
AUDI | AUDI 80 | 05/72 - 07/76 | 1,5 | Petrol | Saloon | 85 | ZC |
![]() |
AUDI | AUDI 80 | 08/78 - 02/83 | 1,6 | Petrol | Saloon | 85 | YP |
![]() |
AUDI | AUDI 80 | 09/75 - 07/78 | 1,6 | Petrol | Saloon | 85 | YP |
![]() |
AUDI | AUDI 80 | 02/86 - 07/86 | 1,8 | Petrol | Saloon | 88 | SF |
![]() |
AUDI | AUDI 80 | 08/86 - 01/90 | 1,8 | Petrol | Saloon | 88 | SF |
![]() |
AUDI | AUDI 80 | 09/86 - 07/90 | 1,8 | Petrol | Saloon | 88 | SF |
![]() |
AUDI | AUDI 80 | 01/83 - 08/86 | 1,8 | Petrol | Saloon | 90 | DS,JV |
![]() |
AUDI | AUDI 80 | 08/84 - 08/86 | 1,8 | Petrol | Saloon | 90 | JV,NE |
![]() |
AUDI | AUDI 80 | 08/85 - 08/86 | 1,8 | Petrol | Saloon | 93 | JN |
![]() |
AUDI | AUDI 80 | 09/73 - 07/76 | 1,6 | Petrol | Saloon | 100 | XX |
![]() |
AUDI | AUDI 80 | 01/76 - 07/78 | 1,6 | Petrol | Saloon | 110 | YS |
![]() |
AUDI | AUDI 80 | 09/81 - 07/83 | 1,9 | Petrol | Saloon | 115 | WN |
![]() |
AUDI | AUDI COUPE | 07/80 - 08/81 | 1,6 | Petrol | Coupe | 75 | YN | |
AUDI | AUDI COUPE | 08/81 - 07/83 | 1,8 | Petrol | Coupe | 75 | DD | |
AUDI | AUDI COUPE | 04/86 - 10/88 | 1,8 | Petrol | Coupe | 88 | SF | |
AUDI | AUDI COUPE | 09/82 - 10/88 | 1,8 | Petrol | Coupe | 90 | DS,JV | |
AUDI | AUDI COUPE | 01/85 - 07/88 | 1,8 | Petrol | Coupe | 93 | JN | |
AUDI | AUDI COUPE | 08/80 - 07/83 | 1,9 | Petrol | Coupe | 115 | WN | |
AUDI | AUDI SUPER 90 | 09/66 - 08/71 | 1,8 | Petrol | Saloon | 90 | 21,8921 | |
AUTOBIANCHI | AUTOBIANCHI Y10 | 03/85 - 10/95 | 1,0 | Petrol | Hatchback | 56 | 156A.000 | |
FORD | FORD SIERRA | 08/84 - 12/86 | 1,6 | Petrol | Hatchback | 79 | LSD | |
FORD | FORD TRANSIT | 12/77 - 07/82 | 2,0 | Petrol | Bus | 59 | 4RC | |
FORD | FORD TRANSIT | 11/77 - 07/82 | 2,0 | Petrol | Platform/Chassis | 59 | 4RC | |
FORD | FORD TRANSIT | 11/77 - 07/82 | 2,0 | Petrol | Van | 59 | 4RC | |
LADA | LADA 1200-1500 | 01/81 - 12/82 | 1,3 | Petrol | Estate | 67 | BA3 2105 | |
LADA | LADA 1200-1600 | 03/72 - 12/83 | 1,5 | Petrol | Saloon | 67 | BA3 2103 | |
LADA | LADA NOVA | 10/86 - 04/98 | 1,5 | Petrol | Estate | 75 | BA3 2103 | |
LADA | LADA TOSCANA | 06/94 - 05/12 | 1,6 | Petrol | Saloon | 73 | BA3 2106 | |
LANCIA | LANCIA Y10 | 03/85 - 07/89 | 1,0 | Petrol | Hatchback | 56 | 156 A.000 | |
RENAULT | RENAULT 15 | 03/72 - 10/80 | 1,3 | Petrol | Hatchback | 60 | 810.05 | |
RENAULT | RENAULT 17 | 03/72 - 10/80 | 1,6 | Petrol | Coupe | 90 | 807.10 | |
RENAULT | RENAULT 17 | 06/74 - 08/79 | 1,6 | Petrol | Coupe | 92 | 843.05 | |
RENAULT | RENAULT 17 | 03/74 - 10/80 | 1,6 | Petrol | Coupe | 108 | 844.12 | |
RENAULT | RENAULT RAPID | 02/86 - 05/92 | 1,0 | Petrol | Van | 37 | C1C 706 | |
RENAULT | RENAULT RAPID | 09/85 - 08/91 | 1,0 | Petrol | Van | 42 | C1C 706 | |
RENAULT | RENAULT TRAFIC | 03/80 - 08/86 | 1,6 | Petrol | Bus | 65 | A1M 707 | |
RENAULT | RENAULT TRAFIC | 08/85 - 06/86 | 1,6 | Petrol | Van | 65 | A1M 707 | |
SEAT | TOLEDO I | 05/91 - 12/93 | 1,6 | Petrol | Hatchback | 71 | 1F |
![]() |
SEAT | TOLEDO I | 05/91 - 03/99 | 1,6 | Petrol | Hatchback | 73 | ABN,EZ |
![]() |
SEAT | TOLEDO I | 01/93 - 03/99 | 1,6 | Petrol | Hatchback | 75 | 1F |
![]() |
SKODA | SKODA FAVORIT | 12/91 - 09/94 | 1,3 | Petrol | Hatchback | 57 | 781.135 | |
SKODA | SKODA FAVORIT | 12/92 - 06/97 | 1,3 | Petrol | Pickup | 57 | 781.135,781.13540 | |
SKODA | SKODA FAVORIT | 05/89 - 09/94 | 1,3 | Petrol | Hatchback | 58 | 781.135 | |
SKODA | SKODA FAVORIT | 12/91 - 09/94 | 1,3 | Petrol | Hatchback | 58 | 781.135 | |
SKODA | SKODA FAVORIT | 12/91 - 06/95 | 1,3 | Petrol | Estate | 60 | 781.135 | |
SKODA | SKODA FAVORIT | 10/90 - 09/94 | 1,3 | Petrol | Hatchback | 60 | 781.135 | |
SKODA | SKODA FAVORIT | 06/88 - 07/91 | 1,3 | Petrol | Estate | 63 | ||
VW | 411,412 | 07/68 - 08/73 | 1,7 | Petrol | Saloon | 68 | V,Z | |
VW | 411,412 | 07/73 - 03/75 | 1,8 | Petrol | Saloon | 75 | AT | |
VW | 411,412 | 09/69 - 08/73 | 1,7 | Petrol | Saloon | 80 | W | |
VW | 411,412 | 07/73 - 03/75 | 1,8 | Petrol | Saloon | 86 | AN | |
VW | 412 Variant | 07/73 - 03/75 | 1,8 | Petrol | Estate | 75 | AT | |
VW | 412 Variant | 01/72 - 12/73 | 1,7 | Petrol | Estate | 80 | W | |
VW | 412 Variant | 07/73 - 03/75 | 1,8 | Petrol | Estate | 86 | AN | |
VW | BUS/TRANSPORTER T2 | 08/67 - 07/70 | 1,6 | Petrol | Bus | 47 | AF | |
VW | BUS/TRANSPORTER T2 | 08/70 - 04/79 | 1,6 | Petrol | Bus | 50 | AD,AH,AS | |
VW | BUS/TRANSPORTER T2 | 08/68 - 07/79 | 1,6 | Petrol | Platform/Chassis | 50 | AD,AS | |
VW | BUS/TRANSPORTER T2 | 08/70 - 07/79 | 1,6 | Petrol | Van | 50 | AD,AS | |
VW | BUS/TRANSPORTER T2 | 08/71 - 10/73 | 1,7 | Petrol | Bus | 66 | CA,CB | |
VW | BUS/TRANSPORTER T2 | 08/71 - 12/73 | 1,7 | Petrol | Van | 67 | CA,CB | |
VW | BUS/TRANSPORTER T2 | 11/73 - 07/75 | 1,8 | Petrol | Bus | 68 | AP | |
VW | BUS/TRANSPORTER T2 | 11/73 - 07/75 | 1,8 | Petrol | Van | 68 | AP | |
VW | BUS/TRANSPORTER T2 | 08/76 - 07/79 | 2,0 | Petrol | Van | 69 | CJ,GD,GE | |
VW | BUS/TRANSPORTER T2 | 08/75 - 04/79 | 2,0 | Petrol | Bus | 70 | CJ,GD,GE | |
VW | BUS/TRANSPORTER T3 | 05/79 - 12/82 | 1,6 | Petrol | Bus | 50 | CT | |
VW | BUS/TRANSPORTER T3 | 05/79 - 12/82 | 1,6 | Petrol | Van | 50 | CT | |
VW | BUS/TRANSPORTER T3 | 08/82 - 07/92 | 1,9 | Petrol | Bus | 60 | DF | |
VW | BUS/TRANSPORTER T3 | 09/82 - 07/92 | 1,9 | Petrol | Platform/Chassis | 60 | DF | |
VW | BUS/TRANSPORTER T3 | 10/82 - 07/92 | 1,9 | Petrol | Van | 60 | DF | |
VW | BUS/TRANSPORTER T3 | 05/79 - 04/86 | 2,0 | Petrol | Platform/Chassis | 69 | CU | |
VW | BUS/TRANSPORTER T3 | 05/79 - 04/86 | 2,0 | Petrol | Van | 69 | CU | |
VW | BUS/TRANSPORTER T3 | 05/79 - 12/82 | 2,0 | Petrol | Bus | 70 | CU,CV | |
VW | BUS/TRANSPORTER T3 | 08/82 - 07/92 | 1,9 | Petrol | Bus | 78 | DG | |
VW | BUS/TRANSPORTER T3 | 02/85 - 07/92 | 1,9 | Petrol | Bus | 78 | DG | |
VW | BUS/TRANSPORTER T3 | 12/84 - 07/92 | 1,9 | Petrol | Platform/Chassis | 78 | DG | |
VW | BUS/TRANSPORTER T3 | 08/82 - 07/92 | 1,9 | Petrol | Platform/Chassis | 78 | DG | |
VW | BUS/TRANSPORTER T3 | 10/82 - 07/92 | 1,9 | Petrol | Van | 78 | DG | |
VW | BUS/TRANSPORTER T3 | 11/84 - 07/92 | 1,9 | Petrol | Van | 78 | DG | |
VW | BUS/TRANSPORTER T3 | 01/83 - 07/85 | 1,9 | Petrol | Bus | 83 | DH | |
VW | BUS/TRANSPORTER T3 | 10/84 - 02/89 | 1,9 | Petrol | Platform/Chassis | 83 | DH | |
VW | BUS/TRANSPORTER T3 | 10/84 - 02/89 | 1,9 | Petrol | Van | 83 | DH | |
VW | BUS/TRANSPORTER T4 | 12/90 - 07/92 | 1,8 | Petrol | Bus | 67 | PD | |
VW | CADDY I | 08/82 - 07/83 | 1,5 | Petrol | Pickup | 70 | JB | |
VW | CADDY I | 01/83 - 07/92 | 1,6 | Petrol | Pickup | 75 | EW | |
VW | GOLF 1 | 04/74 - 07/83 | 1,1 | Petrol | Hatchback | 50 | FA,GG | |
VW | GOLF 1 | 08/76 - 07/80 | 1,1 | Petrol | Hatchback | 52 | FJ | |
VW | GOLF 1 | 08/82 - 12/83 | 1,3 | Petrol | Hatchback | 58 | GS | |
VW | GOLF 1 | 08/79 - 07/83 | 1,3 | Petrol | Hatchback | 60 | GF | |
VW | GOLF 1 | 01/79 - 11/83 | 1,5 | Petrol | Convertible | 70 | JB | |
VW | GOLF 1 | 04/74 - 12/75 | 1,5 | Petrol | Hatchback | 70 | FH | |
VW | GOLF 1 | 08/77 - 07/83 | 1,5 | Petrol | Hatchback | 70 | JB | |
VW | GOLF 1 | 08/75 - 07/77 | 1,6 | Petrol | Hatchback | 70 | FT | |
VW | GOLF 1 | 04/86 - 02/90 | 1,6 | Petrol | Convertible | 72 | RE | |
VW | GOLF 1 | 08/83 - 04/92 | 1,6 | Petrol | Convertible | 75 | EW,HN | |
VW | GOLF 1 | 08/75 - 02/84 | 1,6 | Petrol | Hatchback | 75 | EM,FN,FP | |
VW | GOLF 1 | 01/83 - 02/84 | 1,6 | Petrol | Hatchback | 75 | EW,HN | |
VW | GOLF 1 | 08/83 - 09/92 | 1,8 | Petrol | Convertible | 90 | EX | |
VW | GOLF 2 | 11/83 - 08/85 | 1,0 | Petrol | Hatchback | 45 | GN |
![]() |
VW | GOLF 2 | 08/85 - 10/91 | 1,0 | Petrol | Hatchback | 50 | HZ |
![]() |
VW | GOLF 2 | 08/85 - 12/87 | 1,3 | Petrol | Hatchback | 50 | NU | |
VW | GOLF 2 | 06/86 - 12/92 | 1,3 | Petrol | Hatchback | 55 | 2G,MH,NZ |
![]() |
VW | GOLF 2 | 08/83 - 06/87 | 1,3 | Petrol | Hatchback | 55 | HK,MH |
![]() |
VW | GOLF 2 | 08/83 - 10/86 | 1,3 | Petrol | Hatchback | 58 | GT | |
VW | GOLF 2 | 10/86 - 12/92 | 1,6 | Petrol | Hatchback | 70 | PN |
![]() |
VW | GOLF 2 | 02/86 - 10/91 | 1,6 | Petrol | Hatchback | 72 | RF |
![]() |
VW | GOLF 2 | 08/83 - 07/92 | 1,6 | Petrol | Hatchback | 75 | ABN,EZ,HM |
![]() |
VW | GOLF 2 | 08/86 - 01/90 | 1,8 | Petrol | Hatchback | 84 | RH |
![]() |
VW | GOLF 2 | 08/84 - 10/91 | 1,8 | Petrol | Hatchback | 90 | GU,GX,HV |
![]() |
VW | JETTA 1 | 08/79 - 02/84 | 1,1 | Petrol | Saloon | 50 | GG | |
VW | JETTA 1 | 08/79 - 02/84 | 1,3 | Petrol | Saloon | 60 | GF | |
VW | JETTA 1 | 08/78 - 02/84 | 1,5 | Petrol | Saloon | 70 | JB | |
VW | JETTA 1 | 08/78 - 02/84 | 1,6 | Petrol | Saloon | 85 | FR | |
VW | JETTA 2 | 06/87 - 12/91 | 1,3 | Petrol | Saloon | 55 | 2G,MH,NZ |
![]() |
VW | JETTA 2 | 01/84 - 06/87 | 1,3 | Petrol | Saloon | 55 | HK,MH |
![]() |
VW | JETTA 2 | 01/84 - 10/86 | 1,3 | Petrol | Saloon | 58 | GT | |
VW | JETTA 2 | 10/86 - 10/91 | 1,6 | Petrol | Saloon | 70 | PN |
![]() |
VW | JETTA 2 | 03/86 - 10/91 | 1,6 | Petrol | Saloon | 72 | RF |
![]() |
VW | JETTA 2 | 01/84 - 07/92 | 1,6 | Petrol | Saloon | 75 | ABN,EZ,HM |
![]() |
VW | JETTA 2 | 08/86 - 01/90 | 1,8 | Petrol | Saloon | 84 | RH |
![]() |
VW | JETTA 2 | 08/84 - 10/91 | 1,8 | Petrol | Saloon | 90 | GU,GX,HV |
![]() |
VW | JETTA 2 | 08/87 - 10/91 | 1,8 | Petrol | Saloon | 90 | GX,RP |
![]() |
VW | LT 40-55 I | 08/90 - 06/96 | 2,4 | Diesel | Platform/Chassis | 69 | 1S,ACT |
![]() |
VW | LT 40-55 I | 07/90 - 05/96 | 2,4 | Diesel | Van | 69 | 1S,ACT |
![]() |
VW | LT 40-55 I | 12/78 - 02/91 | 2,4 | Diesel | Platform/Chassis | 75 | CP,DW |
![]() |
VW | LT 40-55 I | 01/79 - 07/92 | 2,4 | Diesel | Van | 75 | CP,DW |
![]() |
VW | LT 40-55 I | 08/92 - 06/96 | 2,4 | Diesel | Platform/Chassis | 95 | ACL |
![]() |
VW | LT 40-55 I | 06/92 - 05/96 | 2,4 | Diesel | Van | 95 | ACL |
![]() |
VW | LT 40-55 I | 12/82 - 09/93 | 2,4 | Diesel | Platform/Chassis | 102 | DV |
![]() |
VW | LT 40-55 I | 02/86 - 08/92 | 2,4 | Diesel | Van | 102 | DV |
![]() |
VW | LT 40-55 I | 04/75 - 09/83 | 2,0 | Petrol | Platform/Chassis | 75 | CH |
![]() |
VW | LT 40-55 I | 12/82 - 07/89 | 2,4 | Petrol | Platform/Chassis | 90 | DL |
![]() |
VW | LT 40-55 I | 08/85 - 07/89 | 2,4 | Petrol | Platform/Chassis | 90 | DL |
![]() |
VW | LT 40-55 I | 12/82 - 07/92 | 2,4 | Petrol | Van | 90 | DL |
![]() |
VW | LT 40-55 I | 12/82 - 07/92 | 2,4 | Petrol | Van | 90 | DL |
![]() |
VW | LT 40-55 I | 03/94 - 06/96 | 2,4 | Petrol | Platform/Chassis | 94 | 1E |
![]() |
VW | LT 40-55 I | 01/93 - 06/96 | 2,4 | Petrol | Van | 94 | 1E |
![]() |
VW | LT 40-55 I | 08/88 - 07/89 | 2,4 | Petrol | Platform/Chassis | 95 | 1E |
![]() |
VW | SCIROCCO (53) | 08/79 - 07/80 | 1,3 | Petrol | Coupe | 60 | GF | |
VW | SCIROCCO (53) | 02/74 - 12/75 | 1,5 | Petrol | Coupe | 70 | FH | |
VW | SCIROCCO (53) | 08/77 - 07/80 | 1,5 | Petrol | Coupe | 70 | JB | |
VW | SCIROCCO (53) | 08/75 - 07/77 | 1,6 | Petrol | Coupe | 70 | FT | |
VW | SCIROCCO (53) | 02/74 - 08/75 | 1,5 | Petrol | Coupe | 75 | YJ,ZB | |
VW | SCIROCCO (53) | 08/75 - 07/79 | 1,6 | Petrol | Coupe | 75 | FN,FP |
![]() |
VW | SCIROCCO (53) | 08/75 - 07/80 | 1,6 | Petrol | Coupe | 85 | FR |
![]() |
VW | SCIROCCO (53) | 02/74 - 12/77 | 1,5 | Petrol | Coupe | 86 | FD | |
VW | SCIROCCO (53) | 06/76 - 07/80 | 1,6 | Petrol | Coupe | 110 | EG |
![]() |
VW | SCIROCCO (53B) | 08/80 - 12/83 | 1,3 | Petrol | Coupe | 60 | GF | |
VW | SCIROCCO (53B) | 08/80 - 12/83 | 1,5 | Petrol | Coupe | 70 | JB | |
VW | SCIROCCO (53B) | 08/83 - 07/84 | 1,6 | Petrol | Coupe | 70 | EWA | |
VW | SCIROCCO (53B) | 04/86 - 07/90 | 1,6 | Petrol | Coupe | 72 | RE | |
VW | SCIROCCO (53B) | 01/83 - 12/89 | 1,6 | Petrol | Coupe | 75 | EW | |
VW | SCIROCCO (53B) | 08/80 - 04/84 | 1,6 | Petrol | Coupe | 85 | FR | |
VW | SCIROCCO (53B) | 08/83 - 07/92 | 1,8 | Petrol | Coupe | 90 | EX | |
VW | T3 (31) | 04/61 - 07/73 | 1,5 | Petrol | Saloon | 45 | K | |
VW | T3 (31) | 07/64 - 07/73 | 1,6 | Petrol | Saloon | 50 | P | |
VW | T3 (31) | 08/63 - 07/65 | 1,5 | Petrol | Saloon | 54 | ||
VW | T3 (31) | 08/65 - 07/73 | 1,6 | Petrol | Saloon | 54 | T,U | |
VW | T3 (31) | 08/65 - 07/73 | 1,6 | Petrol | Saloon | 54 | T,U | |
VW | T3 Hatchback (31) | 07/68 - 07/73 | 1,5 | Petrol | Hatchback | 45 | K | |
VW | T3 Hatchback (31) | 08/65 - 07/73 | 1,6 | Petrol | Hatchback | 54 | T,U | |
VW | T3 Variant (36) | 04/61 - 07/73 | 1,5 | Petrol | Estate | 45 | K | |
VW | T3 Variant (36) | 08/63 - 07/65 | 1,5 | Petrol | Estate | 54 | ||
VW | T3 Variant (36) | 08/65 - 07/73 | 1,6 | Petrol | Estate | 54 | T,U | |
VW | TYPE 1 | 01/54 - 07/65 | 1,2 | Petrol | Saloon | 30 | M51 | |
VW | TYPE 1 | 01/60 - 12/85 | 1,2 | Petrol | Saloon | 34 | D | |
VW | TYPE 1 | 08/69 - 08/72 | 1,2 | Petrol | Saloon | 34 | D | |
VW | TYPE 1 | 07/72 - 02/76 | 1,2 | Petrol | Saloon | 34 | D | |
VW | TYPE 1 | 04/60 - 09/66 | 1,2 | Petrol | Saloon | 35 | D | |
VW | TYPE 1 | 08/65 - 07/70 | 1,3 | Petrol | Saloon | 37 | E | |
VW | TYPE 1 | 08/70 - 07/75 | 1,3 | Petrol | Saloon | 39 | AC | |
VW | TYPE 1 | 01/65 - 07/70 | 1,3 | Petrol | Saloon | 40 | F | |
VW | TYPE 1 | 01/70 - 01/73 | 1,3 | Petrol | Saloon | 44 | AB | |
VW | TYPE 1 | 08/70 - 08/72 | 1,3 | Petrol | Saloon | 44 | AB | |
VW | TYPE 1 | 08/72 - 07/75 | 1,3 | Petrol | Saloon | 44 | AB,AR | |
VW | TYPE 1 | 08/66 - 11/73 | 1,5 | Petrol | Saloon | 44 | H | |
VW | TYPE 1 | 05/73 - 09/92 | 1,6 | Petrol | Saloon | 46 | AF | |
VW | TYPE 1 | 08/72 - 12/79 | 1,6 | Petrol | Saloon | 48 | AD | |
VW | TYPE 1 | 07/71 - 07/74 | 1,6 | Petrol | Saloon | 48 | AE,AH,AK | |
VW | TYPE 1 | 07/70 - 01/73 | 1,6 | Petrol | Saloon | 50 | AD | |
VW | TYPE 1 | 01/70 - 08/72 | 1,6 | Petrol | Saloon | 50 | AD | |
VW | TYPE 1 | 08/72 - 12/79 | 1,6 | Petrol | Saloon | 50 | AD,AJ,AS | |
VW | TYPE 1 Convertible (15) | 04/75 - 12/79 | 1,2 | Petrol | Convertible | 34 | D | |
VW | TYPE 1 Convertible (15) | 08/70 - 07/74 | 1,3 | Petrol | Convertible | 39 | AC | |
VW | TYPE 1 Convertible (15) | 07/64 - 07/70 | 1,3 | Petrol | Convertible | 40 | F | |
