Applikation | Motor | År |
---|---|---|
VW Transporter T4 | 2.5 (APL/AVT) | 07/86-06/03 |
Attribut | Värde |
---|
Biltillverkning | OE |
---|---|
AUDI | 1J0253115G |
AUDI | 1J0253115J |
SEAT | 1J0253115G |
SEAT | 1J0253115J |
SKODA | 1J0253115G |
SKODA | 1J0253115J |
VW | 1J0253115G |
VW | 1J0253115J |
VAG | 1J0253115G |
VAG | 1J0253115J |
Bilmärke | Modellversion | År | Motor | Bränsle | Kropp | BHP | Motorkod | Applikations information |
---|---|---|---|---|---|---|---|---|
AUDI | AUDI A3 | 09/96 - 05/03 | 1,8 | Petrol | Hatchback | 125 | AGN,APG |
![]() |
SEAT | IBIZA II | 10/98 - 07/04 | 1,8 | Petrol | Saloon | 125 | AGN,APG |
![]() |
SEAT | IBIZA II | 10/98 - 11/00 | 2,3 | Petrol | Saloon | 150 | AGZ | |
SEAT | SEAT LEON | 11/99 - 06/06 | 1,8 | Petrol | Hatchback | 125 | AGN,APG |
![]() |
SKODA | SKODA OCTAVIA | 04/99 - 05/07 | 2,0 | Petrol | Estate | 116 | AEG,APK,AQY,AZH,AZJ |
![]() |
SKODA | SKODA OCTAVIA | 04/99 - 05/07 | 2,0 | Petrol | Hatchback | 116 | AEG,APK,AQY,AZH,AZJ |
![]() |
VW | BUS/TRANSPORTER T4 | 07/96 - 04/03 | 2,5 | Petrol | Bus | 115 | AET,APL,AVT |
![]() |
VW | BUS/TRANSPORTER T4 | 08/96 - 04/03 | 2,5 | Petrol | Bus | 115 | AET,APL,AVT |
![]() |
VW | BUS/TRANSPORTER T4 | 08/96 - 04/03 | 2,5 | Petrol | Platform/Chassis | 115 | AET,APL,AVT |
![]() |
VW | BUS/TRANSPORTER T4 | 08/96 - 04/03 | 2,5 | Petrol | Platform/Chassis | 115 | AET,APL,AVT |
![]() |
VW | BUS/TRANSPORTER T4 | 08/96 - 04/03 | 2,5 | Petrol | Van | 115 | AET,APL,AVT |
![]() |
VW | BUS/TRANSPORTER T4 | 08/96 - 04/03 | 2,5 | Petrol | Van | 115 | AET,APL,AVT |
![]() |
VW | GOLF 3 | 11/91 - 08/97 | 2,0 | Petrol | Hatchback | 115 | 2E,ABA,ADC,ADY,AGG,AKR |
![]() |
VW | GOLF 4 | 05/99 - 06/06 | 2,0 | Petrol | Estate | 115 | APK,AQY,AZJ |
![]() |
VW | GOLF 4 | 07/98 - 05/04 | 2,0 | Petrol | Hatchback | 115 | AEG,APK,AQY,AVH,AZG,AZJ,BER,BEV |
![]() |
VW | GOLF 4 | 05/99 - 06/06 | 1,8 | Petrol | Estate | 125 | AGN | |
VW | GOLF 4 | 08/97 - 06/05 | 1,8 | Petrol | Hatchback | 125 | AGN | |
VW | GOLF 4 | 05/98 - 06/05 | 1,8 | Petrol | Hatchback | 125 | AGN | |
VW | GOLF 4 | 05/99 - 06/06 | 2,3 | Petrol | Estate | 150 | AGZ | |
VW | GOLF 4 | 05/99 - 06/06 | 2,3 | Petrol | Estate | 150 | AGZ | |
VW | GOLF 4 | 08/97 - 10/00 | 2,3 | Petrol | Hatchback | 150 | AGZ | |
VW | GOLF 4 | 12/98 - 10/00 | 2,3 | Petrol | Hatchback | 150 | AGZ | |
VW | GOLF 4 | 10/00 - 06/06 | 2,3 | Petrol | Estate | 170 | AQN | |
VW | GOLF 4 | 10/00 - 06/05 | 2,3 | Petrol | Hatchback | 170 | AQN | |
VW | GOLF 4 | 05/99 - 06/06 | 2,8 | Petrol | Estate | 204 | AQP,AUE,BDE | |
VW | GOLF 4 | 03/99 - 06/05 | 2,8 | Petrol | Hatchback | 204 | AQP,AUE,BDE | |
VW | VW BORA | 05/99 - 05/05 | 2,0 | Petrol | Estate | 115 | APK,AQY,AVH,AZG,AZJ,BEV |
![]() |
VW | VW BORA | 10/98 - 12/13 | 2,0 | Petrol | Saloon | 115 | AEG,APK,AQY,AVH,AZG,AZH,AZJ,BBW,BER,BEV,BHP,CBPA,CFEA |
![]() |
VW | VW BORA | 05/99 - 05/05 | 1,8 | Petrol | Estate | 125 | AGN | |
VW | VW BORA | 02/99 - 05/05 | 1,8 | Petrol | Saloon | 125 | AGN | |
VW | VW BORA | 10/98 - 05/05 | 1,8 | Petrol | Saloon | 125 | AGN,BAF | |
VW | VW BORA | 05/99 - 10/00 | 2,3 | Petrol | Estate | 150 | AGZ | |
VW | VW BORA | 05/99 - 10/00 | 2,3 | Petrol | Estate | 150 | AGZ | |
VW | VW BORA | 10/98 - 10/00 | 2,3 | Petrol | Saloon | 150 | AGZ | |
VW | VW BORA | 12/98 - 10/00 | 2,3 | Petrol | Saloon | 150 | AGZ | |
VW | VW BORA | 10/00 - 05/05 | 2,3 | Petrol | Estate | 170 | AQN | |
VW | VW BORA | 10/00 - 05/05 | 2,3 | Petrol | Saloon | 170 | AQN | |
VW | VW BORA | 05/99 - 05/05 | 2,8 | Petrol | Estate | 204 | AQP,AUE,BDE | |
VW | VW BORA | 03/99 - 05/05 | 2,8 | Petrol | Saloon | 204 | AQP,AUE,BDE | |
VW | VW NEW BEETLE | 01/98 - 09/10 | 2,0 | Petrol | Hatchback | 115 | AEG,APK,AQY,AVH,AZG,AZJ,BEJ,BER,BEV,BHP,CBPA |
![]() |
VW | VW PASSAT | 06/97 - 11/00 | 2,3 | Petrol | Estate | 150 | AGZ | |
VW | VW PASSAT | 10/97 - 11/00 | 2,3 | Petrol | Estate | 150 | AGZ | |
VW | VW PASSAT | 10/96 - 11/00 | 2,3 | Petrol | Saloon | 150 | AGZ | |
VW | VW PASSAT | 10/97 - 11/00 | 2,3 | Petrol | Saloon | 150 | AGZ |