Applikation | Motor | År |
---|---|---|
Universal |
Attribut | Värde |
---|---|
Rörkoppling | 002 |
Diameter (mm) | 60 |
Längd[mm] | 90 |
Biltillverkning | OE |
---|---|
AUDI | 1K0253141C |
AUDI | 1K0253141H |
AUDI | 1K0253141T |
AUDI | 3D0253141D |
AUDI | 893253139C |
FORD | 1048511 |
SEAT | 1K0253141C |
SEAT | 1K0253141H |
SEAT | 1K0253141T |
SEAT | 3D0253141D |
SEAT | 893253139C |
SKODA | 1K0253141C |
SKODA | 1K0253141H |
SKODA | 1K0253141T |
SKODA | 3D0253141D |
SKODA | 893253139C |
VW | 1K0253141C |
VW | 1K0253141H |
VW | 1K0253141T |
VW | 3D0253141D |
VW | 893253139C |
VAG | 1K0253141C |
VAG | 1K0253141H |
VAG | 3D0253141D |
VAG | 893253139C |
Bilmärke | Modellversion | År | Motor | Bränsle | Kropp | BHP | Motorkod | Applikations information |
---|---|---|---|---|---|---|---|---|
AUDI | AUDI A3 | 06/06 - 06/08 | 2,0 | Diesel | Hatchback | 163 | BUY | |
AUDI | AUDI A3 | 06/06 - 06/08 | 2,0 | Diesel | Hatchback | 163 | BUY | |
AUDI | AUDI A3 | 03/06 - 08/12 | 2,0 | Diesel | Hatchback | 170 | BMN,CBBB,CFGB | |
AUDI | AUDI A3 | 03/06 - 03/13 | 2,0 | Diesel | Hatchback | 170 | BMN,CBBB,CFGB | |
AUDI | AUDI A3 | 11/06 - 08/12 | 1,8 | Petrol | Hatchback | 160 | BYT,BZB,CDAA | |
AUDI | AUDI A3 | 11/06 - 03/13 | 1,8 | Petrol | Hatchback | 160 | BYT,BZB,CDAA | |
AUDI | AUDI A3 | 09/04 - 03/13 | 2,0 | Petrol | Hatchback | 200 | AXX,BPY,BWA,CAWB,CBFA,CCTA,CCZA |
![]() |
AUDI | AUDI A3 | 09/04 - 08/12 | 2,0 | Petrol | Hatchback | 200 | AXX,BWA,CAWB,CCZA |
![]() |
AUDI | AUDI A3 | 07/03 - 05/09 | 3,2 | Petrol | Hatchback | 250 | BDB,BMJ,BUB | |
AUDI | AUDI A3 | 09/04 - 05/09 | 3,2 | Petrol | Hatchback | 250 | BDB,BMJ,BUB | |
AUDI | AUDI A6 | 09/14 - 09/18 | 3,0 | Petrol | Estate | 333 | CREC |
![]() |
AUDI | AUDI A6 | 09/14 - 09/18 | 3,0 | Petrol | Saloon | 333 | CREC |
![]() |
AUDI | AUDI A6 | 02/12 - 09/18 | 4,0 | Petrol | Estate | 420 | CEUC |
![]() |
AUDI | AUDI A6 | 02/12 - 09/18 | 4,0 | Petrol | Saloon | 420 | CEUC |
![]() |
AUDI | AUDI A6 | 10/14 - 09/18 | 4,0 | Petrol | Estate | 450 | CTGE |
![]() |
AUDI | AUDI A6 | 10/14 - 09/18 | 4,0 | Petrol | Saloon | 450 | CTGE |
![]() |
AUDI | AUDI A6 | 01/13 - 09/18 | 4,0 | Petrol | Estate | 560 | CRDB,CWUB |
![]() |
AUDI | AUDI A6 Allroad | 09/14 - 09/18 | 3,0 | Petrol | Estate | 333 | CREC |
![]() |
AUDI | AUDI A7 | 05/14 - 05/18 | 3,0 | Petrol | Hatchback | 333 | CREC |
![]() |
AUDI | AUDI A7 | 02/12 - 03/15 | 4,0 | Petrol | Hatchback | 420 | CEUC |
![]() |
AUDI | AUDI A7 | 07/14 - 05/18 | 4,0 | Petrol | Hatchback | 450 | CTGE |
![]() |
AUDI | AUDI A7 | 10/13 - 04/18 | 4,0 | Petrol | Hatchback | 560 | CRDB,CWUB |
![]() |
AUDI | AUDI A8 | 11/03 - 05/04 | 3,0 | Petrol | Saloon | 218 | BBJ |
![]() |
AUDI | AUDI A8 | 09/06 - 07/10 | 5,2 | Petrol | Saloon | 441 | BSM |
![]() |
AUDI | AUDI CABRIOLET | 06/93 - 08/00 | 2,6 | Petrol | Convertible | 150 | ABC |
![]() |
AUDI | AUDI CABRIOLET | 11/92 - 08/00 | 2,8 | Petrol | Convertible | 174 | AFC,AAH |
![]() |
AUDI | AUDI COUPE | 08/92 - 12/96 | 2,6 | Petrol | Coupe | 150 | ABC |
![]() |
AUDI | AUDI TT | 08/06 - 06/10 | 2,0 | Petrol | Coupe | 200 | BPY,BWA,CCTA |
![]() |
AUDI | AUDI TT | 08/06 - 06/10 | 3,2 | Petrol | Coupe | 250 | BUB,CBRA | |
CITROËN | CITROËN XM | 11/91 - 04/94 | 2,1 | Diesel | Estate | 109 | P8A (XUD11ATE),P8C (XUD11BTE),PHZ (XUD11ATE),PJZ (XUD11ATE) |
![]() |
CITROËN | CITROËN XM | 05/89 - 06/94 | 2,1 | Diesel | Hatchback | 109 | P8A (XUD11ATE),PHZ (XUD11ATE),PJZ (XUD11ATE) |
![]() |
CITROËN | I | 06/01 - 08/04 | 2,2 | Diesel | Estate | 133 | 4HX (DW12TED4) |
![]() |
CITROËN | I | 03/01 - 08/04 | 2,2 | Diesel | Hatchback | 133 | 4HX (DW12TED4) |
![]() |
FORD | FORD FOCUS | 08/02 - 11/04 | 2,0 | Petrol | Estate | 173 | ALDA |
![]() |
FORD | FORD FOCUS | 03/02 - 11/04 | 2,0 | Petrol | Hatchback | 173 | ALDA |
![]() |
FORD | FORD GALAXY | 11/07 - 06/15 | 2,0 | Diesel | MPV | 115 | KLWA,TYWA |
![]() |
FORD | FORD GALAXY | 05/06 - 06/15 | 2,0 | Diesel | MPV | 130 | AZWA |
![]() |
FORD | FORD GALAXY | 05/06 - 06/15 | 2,0 | Diesel | MPV | 140 | QXWA,QXWB,QXWC,UFWA |
![]() |
FORD | FORD S-MAX | 11/07 - 12/14 | 2,0 | Diesel | MPV | 115 | KLWA,TYWA |
![]() |
FORD | FORD S-MAX | 05/06 - 12/14 | 2,0 | Diesel | MPV | 130 | AZWA |
![]() |
FORD | FORD S-MAX | 05/06 - 12/14 | 2,0 | Diesel | MPV | 140 | QXWA,QXWB,QXWC,UFWA |
![]() |
FORD | IV | 11/07 - 01/15 | 2,0 | Diesel | Estate | 115 | KLBA,LPBA,TYBA |
![]() |
FORD | IV | 11/07 - 01/15 | 2,0 | Diesel | Hatchback | 115 | KLBA,LPBA,TYBA |
![]() |
FORD | IV | 11/07 - 01/15 | 2,0 | Diesel | Saloon | 115 | KLBA,LPBA,TYBA |
![]() |
FORD | IV | 03/07 - 12/12 | 2,0 | Diesel | Estate | 130 | AZBA |
![]() |
FORD | IV | 03/07 - 01/15 | 2,0 | Diesel | Hatchback | 130 | AZBA |
![]() |
FORD | IV | 03/07 - 01/15 | 2,0 | Diesel | Saloon | 130 | AZBA |
![]() |
FORD | IV | 03/07 - 01/15 | 2,0 | Diesel | Estate | 140 | QXBA,QXBB,UFBA,UFBB |
![]() |
FORD | IV | 03/07 - 01/15 | 2,0 | Diesel | Hatchback | 140 | QXBA,QXBB,UFBA,UFBB |
![]() |
FORD | IV | 03/07 - 01/15 | 2,0 | Diesel | Saloon | 140 | QXBA,QXBB,UFBA,UFBB |
![]() |
PEUGEOT | PEUGEOT 605 | 06/89 - 09/99 | 2,1 | Diesel | Saloon | 109 | PHZ (XUD11ATE) |
![]() |
PEUGEOT | PEUGEOT 605 | 10/89 - 09/99 | 3,0 | Petrol | Saloon | 167 | UFZ (ZPJ) |
![]() |
RENAULT | I | 09/95 - 03/01 | 2,0 | Petrol | Estate | 139 | N7Q 700,N7Q 704 |
![]() |
RENAULT | IV | 02/06 - / | 2,2 | Diesel | MPV | 139 | G9T 645 |
![]() |
RENAULT | IV | 11/02 - / | 2,2 | Diesel | MPV | 150 | G9T 742,G9T 743 |
![]() |
RENAULT | IV | 01/06 - / | 2,0 | Diesel | MPV | 173 | M9R 760,M9R 761,M9R 762,M9R 763,M9R 812,M9R 815,M9R 859 |
![]() |
RENAULT | LAGUNA MK 1 | 06/95 - 03/01 | 2,0 | Petrol | Hatchback | 139 | N7Q 700,N7Q 704 |
![]() |
SEAT | SEAT ALTEA | 01/07 - / | 1,8 | Petrol | MPV | 160 | BYT,BZB,CDAA |
![]() |
SEAT | SEAT ALTEA XL | 01/07 - / | 1,8 | Petrol | MPV | 160 | BYT,BZB,CDAA |
![]() |
SEAT | SEAT LEON | 06/07 - 12/12 | 1,8 | Petrol | Hatchback | 160 | BZB,CDAA |
![]() |
SEAT | TOLEDO III | 01/07 - 05/09 | 1,8 | Petrol | MPV | 160 | BYT,BZB,CDAA |
![]() |
SKODA | SKODA OCTAVIA | 06/07 - 04/13 | 1,8 | Petrol | Estate | 160 | BZB,CDAA |
![]() |
SKODA | SKODA OCTAVIA | 06/07 - 04/13 | 1,8 | Petrol | Hatchback | 160 | BZB,CDAA |
![]() |
SKODA | SKODA SUPERB | 10/09 - 05/15 | 2,0 | Diesel | Estate | 170 | CBBB,CFGB | |
SKODA | SKODA SUPERB | 07/08 - 05/15 | 2,0 | Diesel | Hatchback | 170 | CBBB,CFGB | |
VOLVO | S40 II | 07/05 - 12/06 | 2,0 | Diesel | Saloon | 133 | D 4204 T2 | |
VOLVO | S40 II | 01/04 - 12/10 | 2,0 | Diesel | Saloon | 136 | D 4204 T | |
VOLVO | S40 II | 03/07 - 12/10 | 2,4 | Diesel | Saloon | 163 | D 5244 T9 | |
VOLVO | S60 II | 05/12 - 12/15 | 2,0 | Diesel | Saloon | 136 | D 5204 T7 | |
VOLVO | S60 II | 04/10 - 12/14 | 2,0 | Diesel | Saloon | 163 | D 5204 T2,D 5204 T3 | |
VOLVO | S60 II | 04/11 - 12/15 | 2,4 | Diesel | Saloon | 215 | D 5244 T11,D 5244 T15 | |
VOLVO | S60 II | 04/11 - 12/15 | 2,4 | Diesel | Saloon | 215 | D 5244 T15 | |
VOLVO | S60 II | 04/14 - 12/15 | 2,4 | Diesel | Saloon | 230 | D 5244 T15 | |
VOLVO | S60 II | 04/14 - 12/15 | 2,4 | Diesel | Saloon | 230 | D 5244 T15 | |
VOLVO | S60 II | 05/12 - 12/15 | 2,0 | Petrol | Saloon | 180 | B 5204 T8 | |
VOLVO | S60 II | 09/13 - / | 2,0 | Petrol | Saloon | 245 | B 4204 T11 | |
VOLVO | S60 II | 07/14 - / | 2,0 | Petrol | Saloon | 245 | B 4204 T11 | |
VOLVO | S60 II | 09/13 - / | 2,0 | Petrol | Saloon | 306 | B 4204 T9 | |
VOLVO | S80 II | 05/12 - / | 2,0 | Diesel | Saloon | 136 | D 5204 T7 | |
VOLVO | S80 II | 01/10 - / | 2,0 | Diesel | Saloon | 163 | D 5204 T2,D 5204 T3 | |
VOLVO | S80 II | 01/08 - 09/12 | 2,0 | Petrol | Saloon | 146 | B 4204 S3 | |
VOLVO | S80 II | 10/06 - 04/09 | 2,5 | Petrol | Saloon | 200 | B 5254 T6 | |
VOLVO | S80 II | 01/08 - 12/11 | 2,0 | Petrol/Ethanol | Saloon | 146 | B 4204 S4 | |
VOLVO | V70 III | 10/07 - 12/15 | 2,0 | Diesel | Estate | 136 | D 5204 T7 | |
VOLVO | V70 III | 03/10 - 12/15 | 2,0 | Diesel | Estate | 163 | D 5204 T2,D 5204 T3 | |
VOLVO | V70 III | 10/07 - 12/11 | 2,0 | Petrol | Estate | 145 | B 4204 S3 | |
VOLVO | V70 III | 01/08 - 12/11 | 2,0 | Petrol/Ethanol | Estate | 146 | B 4204 S4 | |
VOLVO | VOLVO V50 | 12/03 - 12/06 | 2,0 | Diesel | Estate | 133 | D 4204 T2 | |
VOLVO | VOLVO V50 | 04/04 - 12/10 | 2,0 | Diesel | Estate | 136 | D 4204 T | |
VOLVO | VOLVO V60 | 05/12 - 12/15 | 2,0 | Diesel | Estate | 136 | D 5204 T7 | |
VOLVO | VOLVO V60 | 07/10 - 12/14 | 2,0 | Diesel | Estate | 163 | D 5204 T2,D 5204 T3 | |
VOLVO | VOLVO V60 | 10/13 - 12/15 | 2,0 | Diesel | Estate | 181 | D 4204 T5 | |
VOLVO | VOLVO V60 | 07/10 - 12/11 | 2,4 | Diesel | Estate | 205 | D 5244 T10 | |
VOLVO | VOLVO V60 | 07/10 - 12/11 | 2,4 | Diesel | Estate | 205 | D 5244 T10 | |
VOLVO | VOLVO V60 | 01/14 - / | 2,0 | Petrol | Estate | 180 | B 5204 T8 | |
VOLVO | VOLVO V60 | 10/13 - / | 2,0 | Petrol | Estate | 214 | B 5204 T9 | |
VOLVO | VOLVO V60 | 08/12 - / | 2,0 | Petrol | Estate | 240 | B 4204 T7 | |
VOLVO | VOLVO V60 | 10/13 - / | 2,0 | Petrol | Estate | 245 | B 4204 T11 | |
VOLVO | VOLVO V60 | 07/14 - / | 2,0 | Petrol | Estate | 245 | B 4204 T11 | |
VOLVO | VOLVO V60 | 10/13 - / | 2,0 | Petrol | Estate | 306 | B 4204 T9 | |
VOLVO | VOLVO V60 | 10/13 - / | 2,0 | Petrol | Estate | 306 | B 4204 T9 | |
VOLVO | VOLVO XC60 | 04/12 - 12/15 | 2,0 | Diesel | SUV | 136 | D 5204 T7 | |
VOLVO | VOLVO XC60 | 03/10 - 12/14 | 2,0 | Diesel | SUV | 163 | D 5204 T2,D 5204 T3 | |
VOLVO | XC70 II | 04/10 - 12/15 | 2,0 | Diesel | Estate | 163 | D 5204 T2,D 5204 T3 | |
VOLVO | XC70 II | 08/07 - / | 2,4 | Diesel | Estate | 163 | D 5244 T16,D 5244 T17,D 5244 T5 | |
VOLVO | XC70 II | 06/09 - 12/10 | 2,4 | Diesel | Estate | 175 | D 5244 T14 | |
VOLVO | XC70 II | 10/13 - / | 2,4 | Diesel | Estate | 181 | D 5244 T12 | |
VOLVO | XC70 II | 04/09 - 12/11 | 2,4 | Diesel | Estate | 205 | D 5244 T10 | |
VOLVO | XC70 II | 04/11 - 12/15 | 2,4 | Diesel | Estate | 215 | D 5244 T11,D 5244 T15 | |
VOLVO | XC70 II | 03/15 - / | 2,4 | Diesel | Estate | 220 | D 5244 T20 | |
VOLVO | XC90 | 10/02 - 09/14 | 2,5 | Petrol | SUV | 209 | B 5254 T2 |
![]() |
VOLVO | XC90 | 10/02 - 12/06 | 2,9 | Petrol | SUV | 272 | B 6294 T |
![]() |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | Bus | 84 | CAAA | |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | MPV | 84 | CAAA | |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | Platform/Chassis | 84 | CAAA | |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | Van | 84 | CAAA | |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | Bus | 102 | CAAB | |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | MPV | 102 | CAAB | |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | Platform/Chassis | 102 | CAAB | |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | Van | 102 | CAAB | |
VW | BUS/TRANSPORTER T5 | 05/11 - 08/15 | 2,0 | Diesel | Bus | 114 | CAAD | |
VW | BUS/TRANSPORTER T5 | 05/11 - 08/15 | 2,0 | Diesel | Platform/Chassis | 114 | CAAD | |
VW | BUS/TRANSPORTER T5 | 05/11 - 08/15 | 2,0 | Diesel | Van | 114 | CAAD | |
VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2,5 | Diesel | Bus | 130 | AXD,AXE,BNZ | |
VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2,5 | Diesel | Bus | 130 | AXD,BNZ | |
VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2,5 | Diesel | MPV | 130 | AXD,BNZ | |
VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2,5 | Diesel | MPV | 130 | AXD,BNZ | |
VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2,5 | Diesel | Platform/Chassis | 130 | AXD,BNZ | |
VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2,5 | Diesel | Platform/Chassis | 130 | AXD,BNZ | |
VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2,5 | Diesel | Van | 130 | AXD,BNZ | |
VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2,5 | Diesel | Van | 130 | AXD,BNZ | |
VW | BUS/TRANSPORTER T5 | 05/10 - 08/15 | 2,0 | Diesel | Platform/Chassis | 136 | CAAE | |
VW | BUS/TRANSPORTER T5 | 05/10 - 08/15 | 2,0 | Diesel | Van | 136 | CCHB,CAAE | |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | Bus | 140 | CCHA,CAAC | |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | MPV | 140 | CCHA,CAAC | |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | Platform/Chassis | 140 | CCHA,CAAC | |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | Van | 140 | CCHA,CAAC | |
VW | BUS/TRANSPORTER T5 | 11/03 - 11/09 | 2,5 | Diesel | Bus | 163 | BLJ | |
VW | BUS/TRANSPORTER T5 | 11/03 - 11/09 | 2,5 | Diesel | MPV | 163 | BLJ | |
VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2,5 | Diesel | Bus | 174 | AXE,BPC | |
VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2,5 | Diesel | Bus | 174 | AXE,BPC | |
VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2,5 | Diesel | MPV | 174 | AXE,BPC | |
VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2,5 | Diesel | MPV | 174 | AXE,BPC | |
VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2,5 | Diesel | Platform/Chassis | 174 | AXE,BPC | |
VW | BUS/TRANSPORTER T5 | 04/04 - 11/09 | 2,5 | Diesel | Platform/Chassis | 174 | AXE,BPC | |
VW | BUS/TRANSPORTER T5 | 04/03 - 11/09 | 2,5 | Diesel | Van | 174 | AXE,BPC | |
VW | BUS/TRANSPORTER T5 | 07/04 - 11/09 | 2,5 | Diesel | Van | 174 | AXE,BPC | |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | Bus | 180 | CFCA | |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | MPV | 180 | CFCA | |
VW | BUS/TRANSPORTER T5 | 09/09 - 08/15 | 2,0 | Diesel | Van | 180 | CFCA | |
VW | BUS/TRANSPORTER T5 | 02/04 - 11/09 | 3,2 | Petrol | Bus | 235 | BKK,CFLA | |
VW | BUS/TRANSPORTER T5 | 02/04 - 12/09 | 3,2 | Petrol | MPV | 235 | BKK,CFLA | |
VW | BUS/TRANSPORTER T5 | 07/04 - 12/09 | 3,2 | Petrol | MPV | 235 | BKK,CFLA | |
VW | BUS/TRANSPORTER T5 | 08/03 - 05/06 | 3,2 | Petrol | Platform/Chassis | 235 | BKK | |
VW | BUS/TRANSPORTER T5 | 02/04 - 11/09 | 3,2 | Petrol | Van | 235 | BKK,CFLA | |
VW | GOLF 5 | 11/05 - 11/08 | 2,0 | Diesel | Hatchback | 170 | BMN | |
VW | GOLF 5 | 06/07 - 07/09 | 2,0 | Petrol | Estate | 200 | BWA,CAWB,CCTA |
![]() |
VW | GOLF 5 | 10/04 - 02/09 | 2,0 | Petrol | Hatchback | 200 | AXX,BPY,BWA,CAWB,CBFA,CCTA |
![]() |
VW | GOLF 5 | 09/06 - 12/08 | 2,0 | Petrol | Hatchback | 230 | BYD |
![]() |
VW | GOLF 5 | 11/05 - 11/08 | 3,2 | Petrol | Hatchback | 250 | BUB,CBRA | |
VW | GOLF 6 | 04/09 - 11/12 | 2,0 | Diesel | Hatchback | 170 | CBBB,CFGB | |
VW | GOLF 6 | 06/09 - 11/13 | 2,0 | Petrol | Hatchback | 200 | CBFA,CCTA,CCZA |
![]() |
VW | JETTA 3 | 10/06 - 10/10 | 2,0 | Diesel | Saloon | 170 | BMN,CEGA | |
VW | JETTA 3 | 01/06 - 10/10 | 2,5 | Petrol | Saloon | 150 | BGP,BGQ,BTK | |
VW | JETTA 3 | 07/08 - 10/10 | 2,5 | Petrol | Saloon | 170 | CBTA,CBUA,CCCA |
![]() |
VW | JETTA 3 | 10/05 - 10/10 | 2,0 | Petrol | Saloon | 200 | AXX,BPY,BWA,CAWB,CBFA,CCTA |
![]() |
VW | JETTA 4 | 04/10 - / | 2,5 | Petrol | Saloon | 170 | CBTA,CBUA,CCCA |
![]() |
VW | JETTA 4 | 12/12 - 12/17 | 2,0 | Petrol | Saloon | 211 | CPLA,CPPA | |
VW | SCIROCCO | 11/13 - 11/17 | 2,0 | Petrol | Coupe | 180 | CULA | |
VW | SCIROCCO | 05/08 - 11/09 | 2,0 | Petrol | Coupe | 200 | CAWB |
![]() |
VW | TIGUAN (5N_) | 11/07 - 07/18 | 2,0 | Diesel | SUV | 136 | CBAA,CFFA | |
VW | TIGUAN (5N_) | 03/08 - 07/18 | 2,0 | Diesel | SUV | 140 | CBAB,CFFB | |
VW | TIGUAN (5N_) | 09/07 - 07/18 | 2,0 | Diesel | SUV | 140 | CBAB,CFFB,CLJA | |
VW | TIGUAN (5N_) | 02/08 - 08/09 | 2,0 | Diesel | SUV | 163 | CBBA | |
VW | TIGUAN (5N_) | 09/07 - 07/18 | 2,0 | Diesel | SUV | 170 | CBBB,CFGB | |
VW | TIGUAN (5N_) | 09/07 - 07/18 | 2,0 | Petrol | SUV | 170 | CAWA,CCZC | |
VW | TIGUAN (5N_) | 09/07 - 07/18 | 2,0 | Petrol | SUV | 200 | CAWB,CCTA,CCZA | |
VW | VW BEETLE | 12/11 - 07/16 | 1,4 | Petrol | Convertible | 160 | CAVD,CNWA,CTHD,CTKA |
![]() |
VW | VW BEETLE | 10/11 - 07/16 | 1,4 | Petrol | Hatchback | 160 | CAVD,CNWA,CTHD,CTKA |
![]() |
VW | VW BEETLE | 12/11 - 07/16 | 2,5 | Petrol | Convertible | 170 | CBTA,CBUA,CCCA |
![]() |
VW | VW BEETLE | 04/11 - 07/19 | 2,5 | Petrol | Hatchback | 170 | CBTA,CBUA,CCCA | |
VW | VW BEETLE | 12/12 - 07/19 | 2,0 | Petrol | Convertible | 210 | CPLA,CPPA | |
VW | VW BEETLE | 12/12 - 07/19 | 2,0 | Petrol | Hatchback | 211 | CPLA,CPPA | |
VW | VW EOS | 06/06 - 05/09 | 3,2 | Petrol | Convertible | 250 | BUB,CBRA |
![]() |
VW | VW EOS | 05/09 - 11/10 | 3,6 | Petrol | Convertible | 260 | CDVA |
![]() |
VW | VW PASSAT | 08/05 - 11/10 | 2,0 | Diesel | Estate | 170 | BMR,CBBB | |
VW | VW PASSAT | 08/05 - 07/10 | 2,0 | Diesel | Saloon | 170 | BMR,CBBB | |
VW | VW PASSAT | 08/07 - 07/10 | 2,0 | Petrol | Saloon | 170 | CCTB | |
VW | VW PASSAT CC | 06/08 - 01/12 | 2,0 | Diesel | Coupe | 170 | CBBB,CFGB,CLLA | |
VW | VW PHAETON | 04/02 - 12/05 | 6,0 | Petrol | Saloon | 420 | BAN,BAP | |
VW | VW PHAETON | 05/05 - 03/16 | 6,0 | Petrol | Saloon | 450 | BRN,BTT | |
VW | VW TOUAREG | 12/02 - 11/06 | 4,2 | Petrol | SUV | 310 | AXQ |