Applikation | Motor | År |
---|---|---|
Caddy | 1.6 1.9D | 08/96-05/99 |
Skoda Felicia | 1.3-1.9 (incl. D) | 04/95-08/98 |
Skoda Pickup | 1.3-1.9 (incl. D) | 10/95-12/97 |
Attribut | Värde |
---|---|
Längd[mm] | 175 |
Position | Bakaxel |
Biltillverkning | OE |
---|---|
CITROËN | 481626 |
CITROËN | 481628 |
CITROËN | 91500635 |
CITROËN | 91500653 |
CITROËN | 96169410 |
FIAT | 45652040 |
FIAT | 46542040 |
FIAT | 46834651 |
PEUGEOT | 480699 |
PEUGEOT | 4806A2 |
ROVER | GBH752 |
SKODA | 6U0611707 |
SKODA | 6U0611775 |
SKODA | 6U0611775A |
SKODA | 6U0611775B |
SKODA | 6U0611775C |
VW | 6U0611707 |
VW | 6U0611775 |
VW | 6U0611775A |
VW | 6U0611775B |
VW | 6U0611775C |
CHEVROLET | 96397201 |
CHEVROLET | 96397203 |
VAG | 6U0611707 |
VAG | 6U0611775 |
VAG | 6U0611775A |
VAG | 6U0611775B |
VAG | 6U0611775C |
LANCIA | 46542040 |
LANCIA | 46834651 |
Bilmärke | Modellversion | År | Motor | Bränsle | Kropp | BHP | Motorkod | Applikations information |
---|---|---|---|---|---|---|---|---|
FIAT | FIAT IDEA | 01/04 - / | 1,3 | Diesel | MPV | 70 | 188 A9.000 | |
FIAT | FIAT IDEA | 10/05 - / | 1,3 | Diesel | MPV | 90 | 199 A3.000 | |
FIAT | FIAT IDEA | 01/04 - / | 1,9 | Diesel | MPV | 101 | 188 B2.000 | |
FIAT | FIAT IDEA | 10/05 - / | 1,4 | Petrol | MPV | 77 | 350 A1.000 | |
FIAT | FIAT IDEA | 01/04 - / | 1,2 | Petrol | MPV | 80 | 188 A5.000 | |
FIAT | FIAT IDEA | 12/03 - / | 1,4 | Petrol | MPV | 90 | 192 B2.000 | |
FIAT | FIAT IDEA | 01/04 - / | 1,4 | Petrol | MPV | 95 | 843 A1.000 | |
FIAT | FIAT IDEA | 03/09 - / | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | MPV | 78 | 350 A1.000 | |
FIAT | FIAT PUNTO | 09/99 - 03/12 | 1,9 | Diesel | Hatchback | 60 | 188 A3.000 | |
FIAT | FIAT PUNTO | 02/00 - 10/09 | 1,9 | Diesel | Van | 60 | 188 A3.000 | |
FIAT | FIAT PUNTO | 06/03 - 10/05 | 1,3 | Diesel | Van | 69 | 188 A9.000 | |
FIAT | FIAT PUNTO | 06/03 - 03/12 | 1,3 | Diesel | Hatchback | 70 | 188 A9.000 | |
FIAT | FIAT PUNTO | 09/99 - 03/12 | 1,9 | Diesel | Hatchback | 80 | 188 A2.000 | |
FIAT | FIAT PUNTO | 10/01 - 03/12 | 1,9 | Diesel | Hatchback | 86 | 188 A7.000 | |
FIAT | FIAT PUNTO | 02/00 - 10/09 | 1,9 | Diesel | Van | 86 | 188 A7.000 | |
FIAT | FIAT PUNTO | 06/03 - 03/12 | 1,9 | Diesel | Hatchback | 101 | 188 B2.000 |
![]() |
FIAT | FIAT PUNTO | 09/99 - 12/10 | 1,2 | Petrol | Hatchback | 60 | 188 A4.000 | |
FIAT | FIAT PUNTO | 02/00 - 10/09 | 1,2 | Petrol | Van | 60 | 188 A4.000 | |
FIAT | FIAT PUNTO | 09/99 - 04/06 | 1,2 | Petrol | Hatchback | 80 | 188 A5.000 | |
FIAT | FIAT PUNTO | 09/03 - 03/12 | 1,4 | Petrol | Hatchback | 95 | 843 A1.000 | |
FIAT | FIAT PUNTO | 11/05 - 03/12 | 1,4 | Petrol | Hatchback | 97 | 843 A1.000 |
![]() |
FIAT | FIAT PUNTO | 09/99 - 03/12 | 1,8 | Petrol | Hatchback | 130 | 183 A1.000,188 A6.000 |
![]() |
FIAT | FIAT PUNTO | 04/04 - 04/06 | 1,2 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 52 | 188 A4.000 | |
FIAT | FIAT PUNTO | 09/03 - 03/12 | 1,2 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 60 | 188 A4.000 | |
FIAT | FIAT PUNTO | 01/03 - 12/10 | 1,2 | Petrol/Compressed Natural Gas (CNG) | Van | 60 | 188 A4.000 | |
FIAT | FIAT PUNTO | 08/01 - 05/03 | 1,2 | Petrol/Ethanol | Hatchback | 60 | 188 A4.000 | |
FIAT | FIAT PUNTO | 08/07 - 03/12 | 1,2 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 60 | 188 A4.000 | |
FIAT | FIAT PUNTO / GRANDE PUNTO | 07/08 - / | 1,3 | Diesel | Hatchback | 69 | 199 B2.000 | |
LANCIA | LANCIA MUSA | 10/04 - 09/12 | 1,3 | Diesel | MPV | 70 | 188 A9.000 |
![]() |
LANCIA | LANCIA MUSA | 09/06 - 09/12 | 1,3 | Diesel | MPV | 90 | 199 A3.000 | |
LANCIA | LANCIA MUSA | 03/09 - 09/12 | 1,3 | Diesel | MPV | 95 | 199 B1.000 | |
LANCIA | LANCIA MUSA | 10/04 - 09/12 | 1,9 | Diesel | MPV | 101 | 188 B2.000 |
![]() |
LANCIA | LANCIA MUSA | 07/08 - 09/12 | 1,6 | Diesel | MPV | 116 | 350 A2.000,350 A3.000 | |
LANCIA | LANCIA MUSA | 07/08 - 09/12 | 1,6 | Diesel | MPV | 120 | 350 A2.000 | |
LANCIA | LANCIA MUSA | 09/05 - 09/12 | 1,4 | Petrol | MPV | 78 | 350 A1.000 | |
LANCIA | LANCIA MUSA | 10/07 - 09/12 | 1,4 | Petrol | MPV | 90 | 192 B2.000 | |
LANCIA | LANCIA MUSA | 10/04 - 09/12 | 1,4 | Petrol | MPV | 95 | 843 A 1.000 | |
LANCIA | LANCIA MUSA | 11/10 - 09/12 | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | MPV | 78 | 350 A1.000 | |
LANCIA | LANCIA YPSILON | 10/03 - 12/11 | 1,3 | Diesel | Hatchback | 70 | 188 A9.000 |
![]() |
LANCIA | LANCIA YPSILON | 09/06 - 12/11 | 1,3 | Diesel | Hatchback | 75 | 199 A2.000 | |
LANCIA | LANCIA YPSILON | 09/06 - 12/11 | 1,3 | Diesel | Hatchback | 90 | 199 A3.000 | |
LANCIA | LANCIA YPSILON | 05/07 - 12/11 | 1,3 | Diesel | Hatchback | 105 | 199 A3.000 | |
LANCIA | LANCIA YPSILON | 10/03 - 12/11 | 1,2 | Petrol | Hatchback | 60 | 188 A4.000 | |
LANCIA | LANCIA YPSILON | 02/06 - 12/11 | 1,4 | Petrol | Hatchback | 78 | 350 A1.000 | |
LANCIA | LANCIA YPSILON | 10/03 - 12/11 | 1,2 | Petrol | Hatchback | 80 | 188 A5.000 | |
LANCIA | LANCIA YPSILON | 10/03 - 12/11 | 1,4 | Petrol | Hatchback | 95 | 843 A 1.000 | |
LANCIA | LANCIA YPSILON | 11/10 - 12/11 | 1,4 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 78 | 350 A1.000 | |
PEUGEOT | PEUGEOT 607 | 03/01 - 09/04 | 2,0 | Diesel | Saloon | 107 | RHS (DW10ATED) | |
PEUGEOT | PEUGEOT 607 | 05/00 - 09/05 | 2,0 | Diesel | Saloon | 109 | RHZ (DW10ATED) | |
PEUGEOT | PEUGEOT 607 | 02/00 - 02/06 | 2,2 | Diesel | Saloon | 133 | 4HX (DW12TED4) |
![]() |
PEUGEOT | PEUGEOT 607 | 02/00 - 08/05 | 2,0 | Petrol | Saloon | 136 | RFN (EW10J4) | |
PEUGEOT | PEUGEOT 607 | 02/00 - 08/05 | 2,2 | Petrol | Saloon | 158 | 3FZ (EW12J4) | |
PEUGEOT | PEUGEOT 607 | 02/00 - 07/04 | 3,0 | Petrol | Saloon | 207 | XFX (ES9J4S) | |
PEUGEOT | PEUGEOT 607 | 03/04 - 07/11 | 3,0 | Petrol | Saloon | 211 | XFV (ES9A),XFX (ES9J4S) |
![]() |
SKODA | FELICIA I | 06/97 - 04/02 | 1,9 | Diesel | Pickup | 64 | AEF |
![]() |
SKODA | FELICIA I | 06/97 - 04/02 | 1,3 | Petrol | Pickup | 54 | 135B,135M,AMG | |
SKODA | FELICIA I | 08/95 - 03/98 | 1,3 | Petrol | Estate | 58 | 135L,AMJ |
![]() |
SKODA | FELICIA I | 10/94 - 03/98 | 1,3 | Petrol | Hatchback | 58 | 135L,AMJ | |
SKODA | FELICIA I | 06/97 - 04/02 | 1,3 | Petrol | Pickup | 68 | 136B,136M,AMH | |
SKODA | FELICIA I | 06/97 - 04/02 | 1,6 | Petrol | Pickup | 75 | AEE |
![]() |
SKODA | FELICIA II | 01/98 - 06/01 | 1,9 | Diesel | Hatchback | 64 | AEF |
![]() |
SKODA | FELICIA II | 01/98 - 06/01 | 1,3 | Petrol | Hatchback | 54 | AMG |
![]() |
SKODA | FELICIA II | 01/98 - 06/01 | 1,3 | Petrol | Hatchback | 58 | AMJ | |
SKODA | FELICIA II | 01/98 - 06/01 | 1,3 | Petrol | Hatchback | 68 | AMH |
![]() |
SKODA | FELICIA II | 01/98 - 06/01 | 1,6 | Petrol | Hatchback | 75 | AEE |
![]() |
SKODA | II | 01/98 - 06/01 | 1,9 | Diesel | Estate | 64 | AEF |
![]() |
SKODA | II | 01/98 - 06/01 | 1,3 | Petrol | Estate | 68 | AMH |
![]() |
SKODA | II | 01/98 - 06/01 | 1,6 | Petrol | Estate | 75 | AEE |
![]() |
SKODA | SKODA FELICIA Cube Van (6U5) | 03/97 - 12/01 | 1,9 | Diesel | Estate Van | 64 | AEF |
![]() |
SKODA | SKODA FELICIA Cube Van (6U5) | 11/95 - 11/00 | 1,3 | Petrol | Estate Van | 58 | 135L,AMJ |
![]() |
VW | CADDY II | 06/96 - 12/00 | 1,9 | Diesel | Pickup | 64 | AEF | |
VW | CADDY II | 06/96 - 12/00 | 1,6 | Petrol | Pickup | 75 | AEE |