Applikation | Motor | År |
---|---|---|
Audi A3 | 1.6-1.8 | 9/96-7/97 |
Golf a/c | 1.8-2.0 | 11/91-8/93 |
Passat | 1.8-2.0 | 9/91-9/93 |
Passat | 1.9D | 10/91-9/96 |
Passat | 2.0 | 10/93-9/96 |
Sharan/Seat Alhambra | 2.0 | 9/95-7/98 |
Vento | 1.4 | 11/91-7/92 |
Vento | 1.9TDi | 8/95-9/97 |
Vento a/c | 1.8-2.0 | 11/91-9/97 |
Vento a/c | 1.9D | 11/91-9/97 |
VW Golf | 1.9TD | 8/92-9/97 |
VW Transporter T4 | 1.9-2.0 (incl. D) | 9/90- |
Attribut | Värde |
---|---|
Spänning [V] | 14 |
Generator-laddström [A] | 70 |
Ribbantal | 6 |
Remskive-Ø [mm] | 56 |
Biltillverkning | OE |
---|---|
AUDI | 028903028C |
AUDI | 030903023H |
AUDI | 030903023HX |
AUDI | 038903018X |
AUDI | 038903023 |
AUDI | 06A903026B |
AUDI | 06A903026C |
SEAT | 028903028C |
SEAT | 030903023H |
SEAT | 030903023HX |
SEAT | 038903018X |
SEAT | 038903023 |
SEAT | 06A903026B |
SEAT | 06A903026C |
SKODA | 028903028C |
SKODA | 030903023H |
SKODA | 030903023HX |
SKODA | 038903018X |
SKODA | 038903023 |
SKODA | 06A903026B |
SKODA | 06A903026C |
VW | 028903028C |
VW | 030903023H |
VW | 030903023HX |
VW | 038903018X |
VW | 038903023 |
VW | 06A903026B |
VW | 06A903026C |
VAG | 028903028C |
VAG | 030903023H |
VAG | 030903023HX |
VAG | 038903018X |
VAG | 038903023 |
VAG | 06A903026B |
VAG | 06A903026C |
Bilmärke | Modellversion | År | Motor | Bränsle | Kropp | BHP | Motorkod | Applikations information |
---|---|---|---|---|---|---|---|---|
AUDI | AUDI A3 | 09/96 - 05/03 | 1,6 | Petrol | Hatchback | 101 | AEH,AKL,APF |
![]() |
AUDI | AUDI A3 | 08/00 - 05/03 | 1,6 | Petrol | Hatchback | 102 | AVU,BFQ | |
AUDI | AUDI A3 | 09/96 - 05/03 | 1,8 | Petrol | Hatchback | 125 | AGN,APG |
![]() |
AUDI | AUDI A3 | 12/96 - 05/03 | 1,8 | Petrol | Hatchback | 150 | AGU,AQA,ARZ,AUM |
![]() |
AUDI | AUDI A3 | 12/98 - 05/03 | 1,8 | Petrol | Hatchback | 180 | AJQ,APP,ARY,AUQ | |
AUDI | AUDI A3 | 03/99 - 04/02 | 1,8 | Petrol | Hatchback | 210 | AMK,APY,AUL | |
SEAT | IBIZA II | 01/00 - 05/02 | 1,4 | Petrol | Saloon | 75 | AHW,APE,AXP,BCA | |
SEAT | IBIZA II | 10/98 - 07/04 | 1,6 | Petrol | Saloon | 100 | AEH,AKL | |
SEAT | IBIZA II | 10/98 - 07/04 | 1,8 | Petrol | Saloon | 125 | AGN,APG | |
SEAT | IBIZA II | 07/00 - 02/02 | 1,8 | Petrol | Hatchback | 156 | AQX,AYP | |
SEAT | IBIZA IV | 04/02 - 11/09 | 2,0 | Petrol | Hatchback | 116 | AZL,BBX | |
SEAT | IBIZA IV | 12/03 - 05/08 | 1,8 | Petrol | Hatchback | 150 | BJX,BKV | |
SEAT | IBIZA IV | 01/04 - 02/08 | 1,8 | Petrol | Hatchback | 180 | BBU,BLZ | |
SEAT | IBIZA V | 10/08 - 05/15 | 2,0 | Petrol | Coupe | 115 | CEKA | |
SEAT | IBIZA V | 10/08 - 05/15 | 2,0 | Petrol | Hatchback | 115 | CEKA | |
SEAT | SEAT CORDOBA | 09/02 - 11/09 | 2,0 | Petrol | Saloon | 115 | AZL,BBX | |
SEAT | SEAT CORDOBA | 07/00 - 10/02 | 1,8 | Petrol | Saloon | 156 | AQX,AYP | |
SEAT | SEAT LEON | 11/99 - 06/06 | 1,4 | Petrol | Hatchback | 75 | AHW,APE,AXP,BCA |
![]() |
SEAT | SEAT LEON | 11/99 - 06/06 | 1,6 | Petrol | Hatchback | 100 | AEH,AKL | |
SEAT | SEAT LEON | 11/99 - 06/06 | 1,8 | Petrol | Hatchback | 180 | APP,AUQ |
![]() |
SKODA | SKODA FABIA | 04/00 - 12/07 | 2,0 | Petrol | Estate | 116 | AZL | |
SKODA | SKODA FABIA | 12/99 - 03/08 | 2,0 | Petrol | Hatchback | 116 | AZL | |
SKODA | SKODA FABIA | 12/99 - 12/07 | 2,0 | Petrol | Saloon | 116 | AZL | |
SKODA | SKODA OCTAVIA | 07/98 - 12/07 | 1,6 | Petrol | Estate | 101 | AEH,AKL | |
SKODA | SKODA OCTAVIA | 02/97 - 12/07 | 1,6 | Petrol | Hatchback | 101 | AEH,AKL | |
SKODA | SKODA OCTAVIA | 09/00 - 12/10 | 1,6 | Petrol | Estate | 102 | AVU,BFQ | |
SKODA | SKODA OCTAVIA | 11/00 - 12/10 | 1,6 | Petrol | Hatchback | 102 | AVU,BFQ | |
SKODA | SKODA OCTAVIA | 04/99 - 05/07 | 2,0 | Petrol | Estate | 116 | AEG,APK,AQY,AZH,AZJ | |
SKODA | SKODA OCTAVIA | 08/00 - 09/04 | 2,0 | Petrol | Estate | 116 | AZH,AZJ | |
SKODA | SKODA OCTAVIA | 04/99 - 05/07 | 2,0 | Petrol | Hatchback | 116 | AEG,APK,AQY,AZH,AZJ | |
SKODA | SKODA OCTAVIA | 01/00 - 12/10 | 2,0 | Petrol | Estate | 120 | ATF | |
SKODA | SKODA OCTAVIA | 07/98 - 12/10 | 1,8 | Petrol | Estate | 150 | AGU,ARX,ARZ,AUM | |
SKODA | SKODA OCTAVIA | 05/01 - 05/06 | 1,8 | Petrol | Estate | 150 | ARX | |
SKODA | SKODA OCTAVIA | 08/97 - 12/10 | 1,8 | Petrol | Hatchback | 150 | AGU,ARX,ARZ,AUM | |
SKODA | SKODA OCTAVIA | 05/01 - 05/06 | 1,8 | Petrol | Hatchback | 150 | ARX | |
SKODA | SKODA OCTAVIA | 08/02 - 01/06 | 1,8 | Petrol | Estate | 180 | AUQ | |
VW | GOLF 4 | 05/99 - 06/06 | 1,4 | Petrol | Estate | 75 | AHW,AKQ,APE,AXP,BCA |
![]() |
VW | GOLF 4 | 10/97 - 05/04 | 1,4 | Petrol | Hatchback | 75 | AHW,AKQ,APE,AXP,BCA |
![]() |
VW | GOLF 4 | 08/97 - 05/04 | 1,6 | Petrol | Hatchback | 100 | AEH,AKL,APF |
![]() |
VW | GOLF 4 | 05/99 - 04/02 | 1,6 | Petrol | Estate | 101 | AEH,AKL,APF | |
VW | GOLF 4 | 08/00 - 06/06 | 1,6 | Petrol | Estate | 102 | AVU,BFQ | |
VW | GOLF 4 | 05/99 - 06/06 | 2,0 | Petrol | Estate | 115 | APK,AQY,AZJ | |
VW | GOLF 4 | 10/00 - 06/06 | 2,0 | Petrol | Estate | 115 | AZH,AZJ | |
VW | GOLF 4 | 07/98 - 05/04 | 2,0 | Petrol | Hatchback | 115 | AEG,APK,AQY,AVH,AZG,AZJ,BER,BEV | |
VW | GOLF 4 | 10/00 - 06/05 | 2,0 | Petrol | Hatchback | 115 | AZH,AZJ | |
VW | GOLF 4 | 05/99 - 06/06 | 1,8 | Petrol | Estate | 125 | AGN |
![]() |
VW | GOLF 4 | 08/97 - 06/05 | 1,8 | Petrol | Hatchback | 125 | AGN |
![]() |
VW | GOLF 4 | 05/98 - 06/05 | 1,8 | Petrol | Hatchback | 125 | AGN |
![]() |
VW | GOLF 4 | 02/02 - 06/06 | 2,0 | Petrol/Compressed Natural Gas (CNG) | Estate | 116 | BEH | |
VW | VW BORA | 05/99 - 05/05 | 1,6 | Petrol | Estate | 100 | AEH,AKL,APF | |
VW | VW BORA | 10/98 - 05/05 | 1,6 | Petrol | Saloon | 101 | AEH,AKL,APF | |
VW | VW BORA | 05/99 - 05/05 | 2,0 | Petrol | Estate | 115 | APK,AQY,AVH,AZG,AZJ,BEV | |
VW | VW BORA | 04/00 - 05/05 | 2,0 | Petrol | Estate | 115 | AZH,AZJ | |
VW | VW BORA | 10/98 - 12/13 | 2,0 | Petrol | Saloon | 115 | AEG,APK,AQY,AVH,AZG,AZH,AZJ,BBW,BER,BEV,BHP,CBPA,CFEA | |
VW | VW BORA | 04/00 - 05/05 | 2,0 | Petrol | Saloon | 115 | AZH,AZJ | |
VW | VW BORA | 01/07 - / | 2,0 | Petrol | Saloon | 116 | CBPA | |
VW | VW BORA | 02/99 - 05/05 | 1,8 | Petrol | Saloon | 125 | AGN | |
VW | VW BORA | 05/00 - 05/05 | 1,8 | Petrol | Estate | 150 | AGU,ARX,AUM | |
VW | VW BORA | 05/00 - 05/05 | 1,8 | Petrol | Saloon | 150 | AGU,ARX,AUM,AWD,AWW | |
VW | VW BORA | 05/02 - 05/05 | 1,8 | Petrol | Estate | 180 | AUQ | |
VW | VW BORA | 03/02 - 05/05 | 1,8 | Petrol | Saloon | 180 | AUQ,AWP |
![]() |
VW | VW NEW BEETLE | 01/03 - 09/10 | 1,6 | Petrol | Convertible | 102 | BFS | |
VW | VW NEW BEETLE | 09/02 - 10/10 | 2,0 | Petrol | Convertible | 115 | AZJ,BDC,BEV,BGD | |
VW | VW NEW BEETLE | 01/98 - 09/10 | 2,0 | Petrol | Hatchback | 115 | AEG,APK,AQY,AVH,AZG,AZJ,BEJ,BER,BEV,BHP,CBPA | |
VW | VW NEW BEETLE | 10/99 - 09/10 | 1,8 | Petrol | Hatchback | 150 | AGU,APH,AVC,AWU,AWV,BKF | |
VW | VW NEW BEETLE | 11/01 - 06/05 | 1,8 | Petrol | Hatchback | 180 | AWP,BNU | |
VW | VW POLO | 09/05 - 11/09 | 1,8 | Petrol | Hatchback | 150 | BJX | |
VW | VW POLO | 05/06 - 11/09 | 1,8 | Petrol | Hatchback | 180 | BBU |