Applikation | Motor | År |
---|---|---|
VW 181 | 1.5-1.6 | 09/69-02/79 |
VW Karmann Ghia | 1.2-1.6 | 08/65-07/74 |
VW Type 1 | 1.2-1.6 | 08/65-12/85 |
Attribut | Värde |
---|---|
Position | framaxel vänster |
Position | framaxel höger |
Kompletteringsartikel/tilläggsinfo 2 | med bromsbelägg |
Bromssystem | ATE |
Registreringstyp | E-typ kontrollerd |
Biltillverkning | OE |
---|---|
VW | 113615107 |
VW | 113615108 |
VW | 311615107 |
VW | 311615108 |
VAG | 113615107 |
VAG | 113615107A |
VAG | 113615108 |
VAG | 311615107 |
VAG | 311615108 |
Bilmärke | Modellversion | År | Motor | Bränsle | Kropp | BHP | Motorkod | Applikations information |
---|---|---|---|---|---|---|---|---|
VW | TYPE 1 | 08/69 - 08/72 | 1,2 | Petrol | Saloon | 34 | D | |
VW | TYPE 1 | 07/72 - 02/76 | 1,2 | Petrol | Saloon | 34 | D | |
VW | TYPE 1 | 01/60 - 12/85 | 1,2 | Petrol | Saloon | 34 | D |
![]() |
VW | TYPE 1 | 08/65 - 07/70 | 1,3 | Petrol | Saloon | 37 | E | |
VW | TYPE 1 | 08/70 - 07/75 | 1,3 | Petrol | Saloon | 39 | AC | |
VW | TYPE 1 | 01/65 - 07/70 | 1,3 | Petrol | Saloon | 40 | F |
![]() |
VW | TYPE 1 | 01/70 - 01/73 | 1,3 | Petrol | Saloon | 44 | AB | |
VW | TYPE 1 | 08/70 - 08/72 | 1,3 | Petrol | Saloon | 44 | AB | |
VW | TYPE 1 | 08/72 - 07/75 | 1,3 | Petrol | Saloon | 44 | AB,AR | |
VW | TYPE 1 | 08/66 - 11/73 | 1,5 | Petrol | Saloon | 44 | H | |
VW | TYPE 1 | 08/72 - 12/79 | 1,6 | Petrol | Saloon | 48 | AD | |
VW | TYPE 1 | 07/71 - 07/74 | 1,6 | Petrol | Saloon | 48 | AE,AH,AK | |
VW | TYPE 1 | 07/70 - 01/73 | 1,6 | Petrol | Saloon | 50 | AD | |
VW | TYPE 1 | 01/70 - 08/72 | 1,6 | Petrol | Saloon | 50 | AD | |
VW | TYPE 1 | 08/72 - 12/79 | 1,6 | Petrol | Saloon | 50 | AD,AJ,AS | |
VW | TYPE 1 Convertible (15) | 04/75 - 12/79 | 1,2 | Petrol | Convertible | 34 | D | |
VW | TYPE 1 Convertible (15) | 08/70 - 07/74 | 1,3 | Petrol | Convertible | 39 | AC | |
VW | TYPE 1 Convertible (15) | 07/64 - 07/70 | 1,3 | Petrol | Convertible | 40 | F |
![]() |
VW | TYPE 1 Convertible (15) | 07/70 - 03/81 | 1,3 | Petrol | Convertible | 44 | AB | |
VW | TYPE 1 Convertible (15) | 01/66 - 12/70 | 1,5 | Petrol | Convertible | 44 | H | |
VW | TYPE 1 Convertible (15) | 08/70 - 07/74 | 1,6 | Petrol | Convertible | 46 | AF | |
VW | TYPE 1 Convertible (15) | 08/70 - 07/74 | 1,6 | Petrol | Convertible | 48 | AE,AH,AK | |
VW | TYPE 1 Convertible (15) | 07/69 - 07/70 | 1,6 | Petrol | Convertible | 48 | B | |
VW | TYPE 1 Convertible (15) | 07/70 - 06/79 | 1,6 | Petrol | Convertible | 50 | AD | |
VW | VW 181 (The thing) | 09/69 - 07/70 | 1,5 | Petrol | Open Off-Road Vehicle | 44 | H | |
VW | VW 181 (The thing) | 08/70 - 07/73 | 1,6 | Petrol | Open Off-Road Vehicle | 44 | AG | |
VW | VW 181 (The thing) | 03/73 - 02/79 | 1,6 | Petrol | Open Off-Road Vehicle | 48 | AL,AM | |
VW | VW KARMANN GHIA (T14/34) | 08/55 - 12/65 | 1,2 | Petrol | Coupe | 34 | D |
![]() |
VW | VW KARMANN GHIA (T14/34) | 07/64 - 07/74 | 1,3 | Petrol | Convertible | 39 | F |
![]() |
VW | VW KARMANN GHIA (T14/34) | 07/70 - 07/74 | 1,3 | Petrol | Coupe | 44 | AB | |
VW | VW KARMANN GHIA (T14/34) | 01/66 - 12/69 | 1,5 | Petrol | Coupe | 44 | H | |
VW | VW KARMANN GHIA (T14/34) | 01/66 - 12/69 | 1,5 | Petrol | Convertible | 45 | H | |
VW | VW KARMANN GHIA (T14/34) | 07/71 - 07/74 | 1,6 | Petrol | Coupe | 48 | AD,AL | |
VW | VW KARMANN GHIA (T14/34) | 01/70 - 12/73 | 1,6 | Petrol | Coupe | 50 | AD | |
VW | VW KARMANN GHIA (T14/34) | 08/61 - 05/70 | 1,5 | Petrol | Coupe | 54 |
![]() |